Data. Trends. Matchups. Insights.
In-depth research on NFL games: spreads, totals, trends tested against luck, injuries, matchup breakdowns and the crew's leans, all in one place. Pick a week, then a game.
Each team's season: schedule and results, record against the spread, injuries and history.
| Away | @ | Home | Spread | Total | Moneyline | Top Trend | Mind Alert | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
Thu Nov 5 · 5:15 PM Prime Video | @ | BAL −3 −105 | 48.5 o−110 / u−110 | +130 −155 | — | Moved 1.5 → JAX | No deck yet | |||
Sun Nov 8 · 6:30 AM NFL Net | @ | CIN −3 −120 | 49.5 o−110 / u−110 | −170 +142 | — | Moved 1.5 → ATL | No deck yet | |||
Sun Nov 8 · 10:00 AM CBS | @ | NO −2.5 −110 | 43.5 o−102 / u−118 | +114 −135 | — | Through the 3 · NO −2.5 | No deck yet | |||
Sun Nov 8 · 10:00 AM Fox | @ | DAL −4.5 −110 | 51.5 o−110 / u−110 | −230 +190 | — | Through the 3 · DAL −4.5 | No deck yet | |||
Sun Nov 8 · 10:00 AM CBS | @ | DEN −2.5 −110 | 44.5 o−115 / u−105 | −135 +114 | — | Total ▲ 2 · 44.5 | No deck yet | |||
Sun Nov 8 · 10:00 AM Fox | @ | DET −7 −115 | 48.5 o−110 / u−110 | −410 +320 | — | — | No deck yet | |||
Sun Nov 8 · 10:00 AM Fox | @ | LAR −5.5 −110 | 48.5 o−110 / u−110 | −230 +190 | — | Total ▼ 2 · 48.5 | No deck yet | |||
Sun Nov 8 · 10:00 AM Fox | @ | NYG −1.5 −110 | 40.5 o−110 / u−110 | −122 +102 | — | Fav flipped · NYG −1.5 | No deck yet | |||
Sun Nov 8 · 10:00 AM CBS | @ | KC −9.5 −110 | 43.5 o−110 / u−110 | +380 −500 | — | Total ▲ 2 · 43.5 | No deck yet | |||
Sun Nov 8 · 1:05 PM CBS | @ | HOU −3.5 −110 | 42.5 o−110 / u−110 | −185 +154 | — | Fav flipped · HOU −3.5 | No deck yet | |||
Sun Nov 8 · 1:25 PM Fox | @ | SEA −10.5 −110 | 44.5 o−110 / u−110 | +470 −650 | — | Moved 3 → ARI | No deck yet | |||
Sun Nov 8 · 1:25 PM Fox | @ | NE −3 −102 | 47.5 o−110 / u−110 | +130 −155 | — | Moved 1.5 → NE | No deck yet | |||
Sun Nov 8 · 1:25 PM Fox | @ | SF −10 −110 | 48.5 o−110 / u−110 | +425 −575 | — | Moved 1.5 → SF | No deck yet | |||
Sun Nov 8 · 5:20 PM NBC | @ | CHI −6 −110 | 47.5 o−110 / u−110 | +215 −265 | — | Moved 2.5 → CHI | No deck yet | |||
Mon Nov 9 · 5:15 PM ESPN/ABC | @ | BUF −2.5 −110 | 47.5 o−110 / u−110 | −142 +120 | — | Primetime · MNF | No deck yet |
Panthers vs Packers
Full matchup breakdown: the line, form, trends tested against luck, injuries and the model.
Read Full ResearchThe week's trends appear here once its matchup research is up.
The Week 9 card isn't up yet.
The card posts during game week, before the first kickoff.
During game week, before kickoff. The card goes up with every game of the week: a side against the spread and a moneyline call, each with a conviction grade from F to A+, plus one Best Bet and a slate of player props. The DraftKings number at posting time is shown for context.
The research behind it. Members see the card before kickoff; the matchup decks and briefs carry the research behind every side: trends tested against luck, the sample sizes, and the evidence for and against.
Analysis and entertainment, not betting advice and never a guaranteed outcome. 21+. 1-800-GAMBLER.

This week's research at a glance. Each deck carries the evidence for and against, with its sample size.

NFL WEEK 7 PREDICTIONS & BEST BETS
NFL · Oct 21
Tapp's Best Bet · NFL
Arizona Cardinals@
Los Angeles Rams· Sun, Oct 18, 4:05 PM ET
Over 51.5 (-115)-1151u
✗ Lost-1uARI 18 @ LAR 16 (34)
Tapp's Edge · Justin Tapp's card, every play logged before kickoff.