NFC East · 2026 season
2nd in NFC East
vs Cardinals
Sun, Nov 1 · 10:00 AM PT
Cowboys side · current number · On 6 days' rest
Read the matchup researchCowboys 2026: every split is this team's own record this season.
17 games · 7 finals. Closing spread and total for finals, the current number for upcoming games, all from the Cowboys' side. Times PT.
| Week · PT | Opponent | Result | Spread | Total | ATS | O/U | Matchup Deck |
|---|---|---|---|---|---|---|---|
Week 1 Sun, Sep 13 · 5:20 PM PT | @Giants | L20-28 | −3 ML −166 | 47.5 | L | O | — |
Week 2 Sun, Sep 20 · 1:25 PM PT | vsCommanders | W37-20 | −3.5 ML −218 | 51.5 | W | O | — |
Week 3 Sun, Sep 27 · 1:25 PM PT | vsRavens | L31-34 | +3 ML +142 | 53.5 | P | O | — |
Week 4 Sun, Oct 4 · 10:00 AM PT | @Texans | W34-30 | +3 ML +130 | 48.5 | W | O | — |
Week 5 Thu, Oct 8 · 5:15 PM PT | vsBuccaneers | L16-24 | −9.5 ML −535 | 49.5 | L | U | Research |
Week 6 Sun, Oct 18 · 5:20 PM PT | @Packers | L13-23 | −1.5 ML −115 | 53.5 | L | U | — |
Week 7 Mon, Oct 26 · 5:15 PM PT | @Eagles | W38-21 | −4.5 ML −225 | 43.5 | W | O | — |
Week 8 Sun, Nov 1 · 10:00 AM PT | vsCardinals | Next | −7 ML −310 · now | 54.5 | — | — | Research |
Week 9 Sun, Nov 8 · 10:00 AM PT | @Colts | — | −4.5 ML −230 · now | 51.5 | — | — | — |
Week 10 Sun, Nov 15 · 1:25 PM PT | vs49ers | — | — | — | — | — | — |
Week 11 Sun, Nov 22 · 10:00 AM PT | vsTitans | — | — | — | — | — | — |
Week 12 Thu, Nov 26 · 1:30 PM PT | vsEagles | — | — | — | — | — | — |
Week 13 Mon, Dec 7 · 5:15 PM PT | @Seahawks | — | — | — | — | — | — |
| Week 14 | Bye | ||||||
Week 15 Sun, Dec 20 · 1:25 PM PT | @Rams | — | — | — | — | — | — |
Week 16 Sun, Dec 27 · 5:20 PM PT | vsJaguars | — | — | — | — | — | — |
Week 17 Sun, Jan 3 · 10:00 AM PT | vsGiants | — | — | — | — | — | — |
Week 18 Sun, Jan 10 · TBD | @Commanders | — | — | — | — | — | — |
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
Dallas Cowboys, 2019 to 2026: against-the-spread cover rate each season. This season is still being played.
| Season | G | SU | ATS | Cover | O/U |
|---|---|---|---|---|---|
| 2026 (this season) | 7 | 3-4 | 3-3-1 | 50% | 5-2 |
| 2025 | 17 | 7-9-1 | 7-10 | 41% | 13-4 |
| 2024 | 17 | 7-10 | 7-10 | 41% | 11-6 |
| 2023 | 17 | 12-5 | 10-7 | 59% | 9-7-1 |
| 2022 | 17 | 12-5 | 9-7-1 | 56% | 9-8 |
| 2021 | 17 | 12-5 | 13-4 | 76% | 8-9 |
| 2020 | 16 | 6-10 | 5-11 | 31% | 9-7 |
| 2019 | 16 | 8-8 | 9-7 | 56% | 10-6 |
Pushes are listed third and left out of the cover rate.
Injury report checked Thu, Oct 29, 2:14 PM PT.
Caleb DownsS
Downs (ankle) was estimated to be a limited participant in Wednesday's walkthrough, Jon Machota of The Athletic reports. ·
Dee WintersLB
Winters (calf) did not participate in Wednesday's walkthrough, Jon Machota of The Athletic reports. ·
Drew SheltonOT
George PickensWR
Pickens (shoulder/hamstring) was limited at Wednesday's practice, Jon Machota of The Athletic reports. ·
KaVontae TurpinWR
Turpin (ribs) was estimated to be a nonparticipant in Wednesday's walkthrough, Jon Machota of The Athletic reports. ·
Luke SchoonmakerTE
Quinnen WilliamsDT
Williams (hamstring) was estimated to be a limited participant in Wednesday's walkthrough, Jon Machota of The Athletic reports. ·
Marist LiufauLB
Liufau (forearm) has been downgraded from questionable to out ahead of Monday night's game against the Eagles. ·
P.J. LockeS
Locke (foot) has been downgraded from questionable to out for Monday's game against the Eagles. ·
On 6 days' rest
No active run of note.
The splits that matter for this team, tested against luck.
🔒 Members only
Included with the NFL Pass and All-Access.
Research and entertainment, not betting advice. 21+. 1-800-GAMBLER.