AFC North · 2026 season
4th in AFC North
@ Bills
Sun, Nov 1 · 10:00 AM PT
Ravens side · current number · On 7 days' rest; BUF off a bye
Read the matchup researchRavens 2026: every split is this team's own record this season.
17 games · 7 finals. Closing spread and total for finals, the current number for upcoming games, all from the Ravens' side. Times PT.
| Week · PT | Opponent | Result | Spread | Total | ATS | O/U | Matchup Deck |
|---|---|---|---|---|---|---|---|
Week 1 Sun, Sep 13 · 10:00 AM PT | @Colts | W41-23 | −3 ML −162 | 48.5 | W | O | — |
Week 2 Sun, Sep 20 · 10:00 AM PT | vsSaints | L17-24 | −8.5 ML −375 | 45.5 | L | U | — |
Week 3 Sun, Sep 27 · 1:25 PM PT | vsCowboys | W34-31 | −3 ML −170 | 53.5 | P | O | — |
Week 4 Sun, Oct 4 · 10:00 AM PT | vsTitans | W24-18 | −11.5 ML −800 | 42.5 | L | U | — |
Week 5 Sun, Oct 11 · 5:20 PM PT | @Falcons | W30-23OT | +3.5 ML +145 | 44.5 | W | O | Research |
Week 6 Sun, Oct 18 · 10:00 AM PT | @Browns | L10-13 | −3 ML −170 | 39.5 | L | U | — |
Week 7 Sun, Oct 25 · 10:00 AM PT | vsBengals | L13-35 | +3 ML +136 | 46.5 | L | O | — |
Week 8 Sun, Nov 1 · 10:00 AM PT | @Bills | Next | +3 ML +142 · now | 54.5 | — | — | Research |
Week 9 Thu, Nov 5 · 5:15 PM PT | vsJaguars | — | −3 ML −155 · now | 48.5 | — | — | — |
Week 10 Mon, Nov 16 · 5:15 PM PT | vsChargers | — | — | — | — | — | — |
Week 11 Sun, Nov 22 · 10:00 AM PT | @Panthers | — | — | — | — | — | — |
Week 12 Sun, Nov 29 · 10:00 AM PT | @Texans | — | — | — | — | — | — |
| Week 13 | Bye | ||||||
Week 14 Sun, Dec 13 · 10:00 AM PT | vsBuccaneers | — | — | — | — | — | — |
Week 15 Sun, Dec 20 · 10:00 AM PT | @Steelers | — | — | — | — | — | — |
Week 16 Sun, Dec 27 · 10:00 AM PT | vsBrowns | — | — | — | — | — | — |
Week 17 Thu, Dec 31 · 5:15 PM PT | @Bengals | — | — | — | — | — | — |
Week 18 Sun, Jan 10 · TBD | vsSteelers | — | — | — | — | — | — |
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
Baltimore Ravens, 2019 to 2026: against-the-spread cover rate each season. This season is still being played.
| Season | G | SU | ATS | Cover | O/U |
|---|---|---|---|---|---|
| 2026 (this season) | 7 | 4-3 | 2-4-1 | 33% | 4-3 |
| 2025 | 17 | 8-9 | 6-11 | 35% | 11-6 |
| 2024 | 17 | 12-5 | 11-6 | 65% | 13-4 |
| 2023 | 17 | 13-4 | 11-6 | 65% | 8-9 |
| 2022 | 17 | 10-7 | 6-9-2 | 40% | 5-12 |
| 2021 | 17 | 8-9 | 7-10 | 41% | 8-9 |
| 2020 | 16 | 11-5 | 10-6 | 63% | 7-9 |
| 2019 | 16 | 14-2 | 10-6 | 63% | 9-7 |
Pushes are listed third and left out of the cover rate.
Injury report checked Thu, Oct 29, 2:14 PM PT.
Jaylinn HawkinsS
Hawkins (knee) was a non-participant in Thursday's practice. ·
John SimpsonG
Kyle HamiltonS
Hamilton (knee) did not practice Wednesday. ·
Lamar JacksonQB
Jackson (ankle) handled all of the first-team work during Wednesday's practice and is on track to play Sunday against the Bills, Matt Zenitz of CBS Sports reports. ·
Olaivavega IoaneG
Roquan SmithLB
Smith (knee) did not practice Wednesday. ·
Adam RandallRB
The Ravens opened Randall's (neck) 21-day practice window Wednesday. ·
T.J. TampaCB
The Ravens designated Tampa (toe/ankle) to return from injured reserve Wednesday. ·
Tavius RobinsonLB
The Ravens placed Robinson (pectoral) on injured reserve Saturday. ·
On 7 days' rest; BUF off a bye
No active run of note.
The splits that matter for this team, tested against luck.
🔒 Members only
Included with the NFL Pass and All-Access.
Research and entertainment, not betting advice. 21+. 1-800-GAMBLER.