AFC South · 2026 season
2nd in AFC South
@ Jaguars
Sun, Nov 1 · 10:00 AM PT
Colts side · current number · On 7 days' rest; JAX off a bye
Read the matchup researchColts 2026: every split is this team's own record this season.
17 games · 7 finals. Closing spread and total for finals, the current number for upcoming games, all from the Colts' side. Times PT.
| Week · PT | Opponent | Result | Spread | Total | ATS | O/U | Matchup Deck |
|---|---|---|---|---|---|---|---|
Week 1 Sun, Sep 13 · 10:00 AM PT | vsRavens | L23-41 | +3 ML +136 | 48.5 | L | O | — |
Week 2 Sun, Sep 20 · 5:20 PM PT | @Chiefs | L30-33OT | +6 ML +215 | 46.5 | W | O | — |
Week 3 Sun, Sep 27 · 10:00 AM PT | vsTexans | W19-17 | +1.5 ML +105 | 41.5 | W | U | — |
Week 4 Sun, Oct 4 · 6:30 AM PT | vsCommanders | W30-13 | −4.5 ML −230 | 46.5 | W | U | — |
Week 5 Sun, Oct 11 · 10:00 AM PT | @Steelers | L22-34 | +3 ML +136 | 41.5 | L | O | Research |
Week 6 Sun, Oct 18 · 10:00 AM PT | vsTitans | L20-26 | −6.5 ML −298 | 43.5 | L | O | — |
Week 7 Sun, Oct 25 · 10:00 AM PT | @Vikings | L10-16 | +6.5 ML +260 | 41.5 | W | U | — |
Week 8 Sun, Nov 1 · 10:00 AM PT | @Jaguars | Next | +10 ML +380 · now | 46.5 | — | — | Research |
Week 9 Sun, Nov 8 · 10:00 AM PT | vsCowboys | — | +4.5 ML +190 · now | 51.5 | — | — | — |
Week 10 Sun, Nov 15 · 10:00 AM PT | vsDolphins | — | — | — | — | — | — |
Week 11 Thu, Nov 19 · 5:15 PM PT | @Texans | — | — | — | — | — | — |
Week 12 Sun, Nov 29 · 10:00 AM PT | vsGiants | — | — | — | — | — | — |
| Week 13 | Bye | ||||||
Week 14 Sun, Dec 13 · 10:00 AM PT | @Eagles | — | — | — | — | — | — |
Week 15 Sun, Dec 20 · 10:00 AM PT | @Titans | — | — | — | — | — | — |
Week 16 Sun, Dec 27 · 10:00 AM PT | vsBengals | — | — | — | — | — | — |
Week 17 Sun, Jan 3 · 10:00 AM PT | @Browns | — | — | — | — | — | — |
Week 18 Sun, Jan 10 · TBD | vsJaguars | — | — | — | — | — | — |
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
Indianapolis Colts, 2019 to 2026: against-the-spread cover rate each season. This season is still being played.
| Season | G | SU | ATS | Cover | O/U |
|---|---|---|---|---|---|
| 2026 (this season) | 7 | 2-5 | 4-3 | 57% | 4-3 |
| 2025 | 17 | 8-9 | 9-8 | 53% | 9-8 |
| 2024 | 17 | 8-9 | 9-8 | 53% | 10-7 |
| 2023 | 17 | 9-8 | 9-8 | 53% | 11-6 |
| 2022 | 17 | 4-12-1 | 6-11 | 35% | 7-10 |
| 2021 | 17 | 9-8 | 10-7 | 59% | 8-9 |
| 2020 | 16 | 11-5 | 8-8 | 50% | 9-7 |
| 2019 | 16 | 7-9 | 7-7-2 | 50% | 9-7 |
Pushes are listed third and left out of the cover rate.
Injury report checked Thu, Oct 29, 2:14 PM PT.
Anthony GouldWR
Gould (concussion) was estimated as a limited participant on the Colts' official injury report Wednesday. ·
Bryce BoettcherLB
Drew OgletreeTE
Ogletree (knee) was estimated as a limited participant on the Colts' official injury report Wednesday. ·
Justin WalleyCB
According to head coach Shane Steichen, Walley did not return to Sunday's 16-10 loss to Minnesota due to a knee injury, Kevin Bowen of 107.5 The Fan Indianapolis reports. ·
Tyler WarrenTE
Warren (groin) was a limited participant at Thursday's practice. ·
Alec PierceWR
Colts head coach Shane Steichen said Monday that Pierce (heel) will "most likely not" have his 21-day practice window opened in Week 8, Jake Arthur of… ·
Cam Taylor-BrittCB
The Colts placed Taylor-Britt on injured reserve Tuesday due to a groin injury, Nathan Brown of The Indianapolis Star reports. ·
On 7 days' rest; JAX off a bye
The splits that matter for this team, tested against luck.
🔒 Members only
Included with the NFL Pass and All-Access.
Research and entertainment, not betting advice. 21+. 1-800-GAMBLER.