AFC East · 2026 season
4th in AFC East
vs Patriots
Sun, Nov 1 · 1:25 PM PT
Dolphins side · current number · On 7 days' rest; NE on 10 days' rest
Read the matchup researchDolphins 2026: every split is this team's own record this season.
No games yet.
17 games · 6 finals. Closing spread and total for finals, the current number for upcoming games, all from the Dolphins' side. Times PT.
| Week · PT | Opponent | Result | Spread | Total | ATS | O/U | Matchup Deck |
|---|---|---|---|---|---|---|---|
Week 1 Sun, Sep 13 · 1:25 PM PT | @Raiders | L13-27 | +3 ML +142 | 40.5 | L | U | — |
Week 2 Sun, Sep 20 · 1:25 PM PT | @49ers | L13-35 | +12.5 ML +600 | 44.5 | L | O | — |
Week 3 Sun, Sep 27 · 10:00 AM PT | vsChiefs | L10-24 | +10 ML +440 | 45.5 | L | U | — |
Week 4 Sun, Oct 4 · 1:05 PM PT | @Vikings | L10-15 | +10 ML +400 | 38.5 | W | U | — |
Week 5 Sun, Oct 11 · 10:00 AM PT | vsBengals | L24-31 | +7 ML +280 | 44.5 | P | O | Research |
| Week 6 | Bye | ||||||
Week 7 Sun, Oct 25 · 10:00 AM PT | @Jets | W28-25 | +3.5 ML +180 | 39.5 | W | O | — |
Week 8 Sun, Nov 1 · 1:25 PM PT | vsPatriots | Next | +7 ML +260 · now | 43.5 | — | — | Research |
Week 9 Sun, Nov 8 · 10:00 AM PT | vsLions | — | +7 ML +320 · now | 48.5 | — | — | — |
Week 10 Sun, Nov 15 · 10:00 AM PT | @Colts | — | — | — | — | — | — |
Week 11 Sun, Nov 22 · 10:00 AM PT | @Bills | — | — | — | — | — | — |
Week 12 Sun, Nov 29 · 10:00 AM PT | vsJets | — | — | — | — | — | — |
Week 13 Sun, Dec 6 · 1:05 PM PT | @Broncos | — | — | — | — | — | — |
Week 14 Sun, Dec 13 · 10:00 AM PT | vsBears | — | — | — | — | — | — |
Week 15 Sun, Dec 20 · 10:00 AM PT | @Packers | — | — | — | — | — | — |
Week 16 Sun, Dec 27 · 10:00 AM PT | vsChargers | — | — | — | — | — | — |
Week 17 Sun, Jan 3 · 10:00 AM PT | vsBills | — | — | — | — | — | — |
Week 18 Sun, Jan 10 · TBD | @Patriots | — | — | — | — | — | — |
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
Miami Dolphins, 2019 to 2026: against-the-spread cover rate each season. This season is still being played.
| Season | G | SU | ATS | Cover | O/U |
|---|---|---|---|---|---|
| 2026 (this season) | 6 | 1-5 | 2-3-1 | 40% | 3-3 |
| 2025 | 17 | 7-10 | 8-9 | 47% | 10-7 |
| 2024 | 17 | 8-9 | 7-10 | 41% | 8-9 |
| 2023 | 17 | 11-6 | 10-7 | 59% | 9-8 |
| 2022 | 17 | 9-8 | 9-8 | 53% | 8-9 |
| 2021 | 17 | 9-8 | 9-7-1 | 56% | 7-10 |
| 2020 | 16 | 10-6 | 11-5 | 69% | 7-9 |
| 2019 | 16 | 5-11 | 9-7 | 56% | 9-7 |
Pushes are listed third and left out of the cover rate.
Injury report checked Thu, Oct 29, 2:14 PM PT.
Dante Trader Jr.S
Greg DulcichTE
Dulcich was a limited participant in Wednesday's practice due to an ankle injury, Marcel Louis-Jacques of ESPN.com reports. ·
Jared WayneWR
Wayne (knee) was a limited participant in Wednesday's practice, Marcel Louis-Jacques of ESPN.com reports. ·
JuJu BrentsCB
Brents (neck/concussion) did not practice Wednesday, Marcel Louis-Jacques of ESPN.com reports. ·
Kadyn ProctorOT
Proctor sustained a concussion during Sunday's game against the Jets, Alain Poupart of SI.com reports. ·
Malik WashingtonWR
Washington (knee) was a limited participant in Thursday's practice, David Furones of the South Florida Sun Sentinel reports. ·
Michael TaaffeS
Reese TaylorCB
Tucker AddingtonLS
Will KacmarekTE
Kacmarek (hamstring) was a limited participant in Wednesday's practice, Marcel Louis-Jacques of ESPN.com reports. ·
On 7 days' rest; NE on 10 days' rest
No active run of note.
The splits that matter for this team, tested against luck.
🔒 Members only
Included with the NFL Pass and All-Access.
Research and entertainment, not betting advice. 21+. 1-800-GAMBLER.