NFC North · 2026 season
2nd in NFC North
@ Seahawks
Mon, Nov 2 · 5:15 PM PT
Bears side · current number · On 11 days' rest; SEA on 8 days' rest
Read the matchup researchBears 2026: every split is this team's own record this season.
17 games · 7 finals. Closing spread and total for finals, the current number for upcoming games, all from the Bears' side. Times PT.
| Week · PT | Opponent | Result | Spread | Total | ATS | O/U | Matchup Deck |
|---|---|---|---|---|---|---|---|
Week 1 Sun, Sep 13 · 10:00 AM PT | @Panthers | W59-37 | −3 ML −166 | 47.5 | W | O | — |
Week 2 Sun, Sep 20 · 10:00 AM PT | vsVikings | L3-9 | −4.5 ML −218 | 46.5 | L | U | — |
Week 3 Mon, Sep 28 · 5:15 PM PT | vsEagles | W27-7 | +3.5 ML +164 | 42.5 | W | U | — |
Week 4 Sun, Oct 4 · 10:00 AM PT | vsJets | W23-12 | −3.5 ML −192 | 43.5 | W | U | — |
Week 5 Sun, Oct 11 · 10:00 AM PT | @Packers | L7-31 | −1.5 ML −125 | 46.5 | L | U | Research |
Week 6 Sun, Oct 18 · 10:00 AM PT | @Falcons | W31-23 | −1.5 ML −118 | 51.5 | W | O | — |
Week 7 Thu, Oct 22 · 5:15 PM PT | vsPatriots | W30-24 | −3 ML −155 | 50.5 | W | O | — |
Week 8 Mon, Nov 2 · 5:15 PM PT | @Seahawks | Next | +3 ML +142 · now | 46.5 | — | — | Research |
Week 9 Sun, Nov 8 · 5:20 PM PT | vsBuccaneers | — | −6 ML −265 · now | 47.5 | — | — | — |
| Week 10 | Bye | ||||||
Week 11 Sun, Nov 22 · 10:00 AM PT | vsSaints | — | — | — | — | — | — |
Week 12 Thu, Nov 26 · 10:00 AM PT | @Lions | — | — | — | — | — | — |
Week 13 Sun, Dec 6 · 10:00 AM PT | vsJaguars | — | — | — | — | — | — |
Week 14 Sun, Dec 13 · 10:00 AM PT | @Dolphins | — | — | — | — | — | — |
Week 15 Sat, Dec 19 · 5:20 PM PT | @Bills | — | — | — | — | — | — |
Week 16 Fri, Dec 25 · 10:00 AM PT | vsPackers | — | — | — | — | — | — |
Week 17 Sun, Jan 3 · 1:25 PM PT | vsLions | — | — | — | — | — | — |
Week 18 Sun, Jan 10 · TBD | @Vikings | — | — | — | — | — | — |
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
Chicago Bears, 2019 to 2026: against-the-spread cover rate each season. This season is still being played.
| Season | G | SU | ATS | Cover | O/U |
|---|---|---|---|---|---|
| 2026 (this season) | 7 | 5-2 | 5-2 | 71% | 3-4 |
| 2025 | 17 | 11-6 | 9-7-1 | 56% | 8-9 |
| 2024 | 17 | 5-12 | 8-7-2 | 53% | 7-10 |
| 2023 | 17 | 7-10 | 8-6-3 | 57% | 9-8 |
| 2022 | 17 | 3-14 | 5-10-2 | 33% | 10-7 |
| 2021 | 17 | 6-11 | 7-9-1 | 44% | 7-10 |
| 2020 | 16 | 8-8 | 8-8 | 50% | 8-8 |
| 2019 | 16 | 8-8 | 4-12 | 25% | 6-10 |
Pushes are listed third and left out of the cover rate.
Injury report checked Thu, Oct 29, 2:14 PM PT.
D'Marco JacksonLB
Jack SanbornLB
Kyle MonangaiRB
Monangai (thumb/toe) did not practice Thursday. ·
Malik Muhammad IICB
Muhammad (toe) is doubtful to return to Thursday night's contest against the Patriots. ·
Anthony Johnson Jr.S
Coby BryantS
Coach Ben Johnson said Wednesday that Bryant (knee) will start running again in the "near future," Courtney Cronin of ESPN.com reports. ·
Cole KmetTE
The Bears placed Kmet (knee) on injured reserve Friday. ·
On 11 days' rest; SEA on 8 days' rest
No active run of note.
The splits that matter for this team, tested against luck.
🔒 Members only
Included with the NFL Pass and All-Access.
Research and entertainment, not betting advice. 21+. 1-800-GAMBLER.