AFC East · 2026 season
1st in AFC East
vs Ravens
Sun, Nov 1 · 10:00 AM PT
Bills side · current number · Off a bye; BAL on 7 days' rest
Read the matchup researchBills 2026: every split is this team's own record this season.
17 games · 6 finals. Closing spread and total for finals, the current number for upcoming games, all from the Bills' side. Times PT.
| Week · PT | Opponent | Result | Spread | Total | ATS | O/U | Matchup Deck |
|---|---|---|---|---|---|---|---|
Week 1 Sun, Sep 13 · 10:00 AM PT | @Texans | W36-31 | −1.5 ML −112 | 44.5 | W | O | — |
Week 2 Thu, Sep 17 · 5:15 PM PT | vsLions | W41-31 | −5.5 ML −238 | 54.5 | W | O | — |
Week 3 Sun, Sep 27 · 10:00 AM PT | vsChargers | W24-16 | −7 ML −325 | 50.5 | W | U | — |
Week 4 Sun, Oct 4 · 10:00 AM PT | vsPatriots | L26-29 | −7 ML −345 | 49.5 | L | O | — |
Week 5 Mon, Oct 12 · 5:15 PM PT | @Rams | W37-34OT | +3.5 ML +154 | 55.5 | W | O | Research |
Week 6 Sun, Oct 18 · 1:25 PM PT | @Raiders | W33-30 | −5.5 ML −238 | 53.5 | L | O | — |
| Week 7 | Bye | ||||||
Week 8 Sun, Nov 1 · 10:00 AM PT | vsRavens | Next | −3 ML −170 · now | 54.5 | — | — | Research |
Week 9 Mon, Nov 9 · 5:15 PM PT | @Vikings | — | −2.5 ML −142 · now | 47.5 | — | — | — |
Week 10 Sun, Nov 15 · 10:00 AM PT | @Jets | — | — | — | — | — | — |
Week 11 Sun, Nov 22 · 10:00 AM PT | vsDolphins | — | — | — | — | — | — |
Week 12 Thu, Nov 26 · 5:20 PM PT | vsChiefs | — | — | — | — | — | — |
Week 13 Sun, Dec 6 · 1:25 PM PT | @Patriots | — | — | — | — | — | — |
Week 14 Sun, Dec 13 · 5:20 PM PT | @Packers | — | — | — | — | — | — |
Week 15 Sat, Dec 19 · 5:20 PM PT | vsBears | — | — | — | — | — | — |
Week 16 Fri, Dec 25 · 1:30 PM PT | @Broncos | — | — | — | — | — | — |
Week 17 Sun, Jan 3 · 10:00 AM PT | @Dolphins | — | — | — | — | — | — |
Week 18 Sun, Jan 10 · TBD | vsJets | — | — | — | — | — | — |
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
Buffalo Bills, 2019 to 2026: against-the-spread cover rate each season. This season is still being played.
| Season | G | SU | ATS | Cover | O/U |
|---|---|---|---|---|---|
| 2026 (this season) | 6 | 5-1 | 4-2 | 67% | 5-1 |
| 2025 | 17 | 12-5 | 8-9 | 47% | 9-8 |
| 2024 | 17 | 13-4 | 10-7 | 59% | 11-5-1 |
| 2023 | 17 | 11-6 | 7-10 | 41% | 6-11 |
| 2022 | 16 | 13-3 | 8-7-1 | 53% | 6-10 |
| 2021 | 17 | 11-6 | 9-6-2 | 60% | 8-9 |
| 2020 | 16 | 13-3 | 11-5 | 69% | 10-4-2 |
| 2019 | 16 | 10-6 | 9-5-2 | 64% | 4-12 |
Pushes are listed third and left out of the cover rate.
Injury report checked Thu, Oct 29, 2:14 PM PT.
Tyrell ShaversWR
The Bills designated Shavers (knee) to return from the reserve/PUP list Wednesday, but he will not play against the Ravens on Sunday, Cameron Wolfe of NFL… ·
Bradley ChubbLB
Dalton KincaidTE
Kincaid (chest) remained in a red non-contact jersey for a second straight day Thursday, Jay Skurski of the Buffalo News reports. ·
Dee AlfordCB
DJ MooreWR
Moore (shoulder) was in a red non-contact jersey for a second straight day Thursday, Jay Skurski of the Buffalo News reports. ·
Joe AndreessenLB
Ray DavisRB
Davis didn't participate in Thursday's practice due to an illness, Matt Parrino of The Syracuse Post-Standard reports. ·
Spencer BrownOT
TJ ParkerLB
C.J. Gardner-JohnsonS
Off a bye; BAL on 7 days' rest
The splits that matter for this team, tested against luck.
🔒 Members only
Included with the NFL Pass and All-Access.
Research and entertainment, not betting advice. 21+. 1-800-GAMBLER.