NFC South · 2026 season
1st in NFC South
@ Packers
Thu, Oct 29 · 5:15 PM PT
Panthers side · current number · On a short week (4 days' rest)
Read the matchup researchPanthers 2026: every split is this team's own record this season.
17 games · 6 finals. Closing spread and total for finals, the current number for upcoming games, all from the Panthers' side. Times PT.
| Week · PT | Opponent | Result | Spread | Total | ATS | O/U | Matchup Deck |
|---|---|---|---|---|---|---|---|
Week 1 Sun, Sep 13 · 10:00 AM PT | vsBears | L37-59 | +3 ML +140 | 47.5 | L | O | — |
Week 2 Sun, Sep 20 · 10:00 AM PT | @Falcons | W34-3 | −2.5 ML −155 | 43.5 | W | U | — |
Week 3 Sun, Sep 27 · 10:00 AM PT | @Browns | L18-21 | −2.5 ML −135 | 41.5 | L | U | — |
Week 4 Sun, Oct 4 · 5:20 PM PT | vsLions | W32-26 | +4.5 ML +185 | 52.5 | W | O | — |
| Week 5 | Bye | ||||||
Week 6 Sun, Oct 18 · 10:00 AM PT | @Eagles | W25-14 | −3 ML −162 | 39.5 | W | U | — |
Week 7 Sun, Oct 25 · 10:00 AM PT | vsBuccaneers | L13-43 | −3 ML −166 | 44.5 | L | O | — |
Week 8 Thu, Oct 29 · 5:15 PM PT | @Packers | Next | +3.5 ML +150 · now | 46.5 | — | — | Research |
Week 9 Sun, Nov 8 · 10:00 AM PT | vsBroncos | — | +2.5 ML +114 · now | 44.5 | — | — | — |
Week 10 Sun, Nov 15 · 10:00 AM PT | @Saints | — | — | — | — | — | — |
Week 11 Sun, Nov 22 · 10:00 AM PT | vsRavens | — | — | — | — | — | — |
Week 12 Mon, Nov 30 · 5:15 PM PT | @Buccaneers | — | — | — | — | — | — |
Week 13 Sun, Dec 6 · 1:25 PM PT | @Vikings | — | — | — | — | — | — |
Week 14 Sun, Dec 13 · 10:00 AM PT | vsSaints | — | — | — | — | — | — |
Week 15 Sun, Dec 20 · 10:00 AM PT | vsBengals | — | — | — | — | — | — |
Week 16 Sun, Dec 27 · 10:00 AM PT | @Steelers | — | — | — | — | — | — |
Week 17 Sun, Jan 3 · 10:00 AM PT | vsSeahawks | — | — | — | — | — | — |
Week 18 Sun, Jan 10 · TBD | vsFalcons | — | — | — | — | — | — |
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
Carolina Panthers, 2019 to 2026: against-the-spread cover rate each season. This season is still being played.
| Season | G | SU | ATS | Cover | O/U |
|---|---|---|---|---|---|
| 2026 (this season) | 6 | 3-3 | 3-3 | 50% | 3-3 |
| 2025 | 17 | 8-9 | 10-7 | 59% | 7-10 |
| 2024 | 17 | 5-12 | 8-9 | 47% | 13-4 |
| 2023 | 17 | 2-15 | 4-11-2 | 27% | 5-11-1 |
| 2022 | 17 | 7-10 | 9-8 | 53% | 8-9 |
| 2021 | 17 | 5-12 | 5-12 | 29% | 8-9 |
| 2020 | 16 | 5-11 | 9-7 | 56% | 7-9 |
| 2019 | 16 | 5-11 | 6-9-1 | 40% | 11-5 |
Pushes are listed third and left out of the cover rate.
Injury report checked Thu, Oct 29, 2:14 PM PT.
Damien LewisG
Lewis (knee) has been ruled out for Thursday's game against the Packers. ·
Jaelan PhillipsLB
Phillips (hamstring) has been ruled out ahead of Thursday night's game against the Packers. ·
Torricelli Simpkins IIIG
Simpkins (ankle) has been ruled out for Thursday's game against the Packers. ·
Bobby Brown IIIDT
Akayleb EvansCB
Evans (triceps) has been ruled out ahead of Thursday night's game against the Packers. ·
Taylor MotonOT
The Panthers placed Moton (lower leg) on injured reserve Monday. ·
On a short week (4 days' rest)
No active run of note.
The splits that matter for this team, tested against luck.
🔒 Members only
Included with the NFL Pass and All-Access.
Research and entertainment, not betting advice. 21+. 1-800-GAMBLER.