Southeast · 2026-27 season
11th in the East · 4th in the Southeast
@ Raptors
Fri, Oct 30 · 4:30 PM PT
Magic side · current number · 1 day of rest
The Matchup Deck posts closer to game time.
Magic 2026-27: every split is this team's own record this season.
80 games · 4 finals. Closing spread and total for finals, the current number for upcoming games, all from the Magic's side. Times PT.
| Date · PT | Opponent | Result | Spread | Total | ATS | O/U | Matchup Deck |
|---|---|---|---|---|---|---|---|
Wed, Oct 21 Final | vsHawks | L125-132 | −2.5 ML −135 | 233.5 | L |
Orlando Magic, 2019-20 to 2026-27: against-the-spread cover rate each season. This season is still being played.
Injury report checked Thu, Oct 29, 2:14 PM PT.
Izaiyah NelsonF
Team president Jeff Weltman said Monday that Nelson (ankle) remains about a month away from returning to the court after offseason surgery, per Philip Rossma… ·
Jalen SuggsG
Suggs has been diagnosed with a mild bone bruise in his right knee and will be re-evaluated in two weeks, Shams Charania of ESPN reports. ·
Jonathan IsaacF
Isaac (knee) is out for Friday's game in Toronto. ·
Noah PendaF
Penda was diagnosed with a partially torn right hamstring Saturday, Jason Beede of the Orlando Sentinel reports.
The splits that matter for this team, tested against luck.
🔒 Members only
Included with the NBA Pass and All-Access.
Research and entertainment, not betting advice. 21+. 1-800-GAMBLER.
| O |
| Research |
Fri, Oct 23 Final | vsTimberwolves | L93-115 | −1.5 ML −122 | 234.5 | L | U | Research |
Sun, Oct 25 Final | @Knicks | W111-102 | +6.5 ML +220 | 224.5 | W | U | Research |
Wed, Oct 28 Final | @Raptors | L99-129 | +5.5 ML +160 | 224.5 | L | O | Research |
Fri, Oct 30 4:30 PM PT | @Raptors | Next | +5.5 ML +160 · now | 224.5 | — | — | — |
Sun, Nov 1 12:30 PM PT | vsCeltics | — | — | — | — | — | — |
Mon, Nov 2 4:30 PM PT | vsWizards | — | — | — | — | — | — |
Thu, Nov 5 6:00 PM PT | @Suns | — | — | — | — | — | — |
Sat, Nov 7 5:30 PM PT | @Warriors | — | — | — | — | — | — |
Tue, Nov 10 7:00 PM PT | @Kings | — | — | — | — | — | — |
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
| Date · PT | Opponent | Result | Spread | Total | ATS | O/U | Matchup Deck |
|---|---|---|---|---|---|---|---|
Wed, Nov 11 6:00 PM PT | @Jazz | — | — | — | — | — | — |
Fri, Nov 13 4:00 PM PT | vsBucks | — | — | — | — | — | — |
Mon, Nov 16 4:00 PM PT | @Celtics | — | — | — | — | — | — |
Wed, Nov 18 4:00 PM PT | vs76ers | — | — | — | — | — | — |
Fri, Nov 20 4:30 PM PT | @Nets | — | — | — | — | — | — |
Sun, Nov 22 4:00 PM PT | @Wizards | — | — | — | — | — | — |
Tue, Nov 24 4:00 PM PT | vsPistons | — | — | — | — | — | — |
Sat, Nov 28 2:00 PM PT | @Wizards | — | — | — | — | — | — |
Sun, Nov 29 3:00 PM PT | @Pistons | — | — | — | — | — | — |
Wed, Dec 2 5:00 PM PT | @Mavericks | — | — | — | — | — | — |
Sat, Dec 12 4:30 PM PT | @76ers | — | — | — | — | — | — |
Mon, Dec 14 4:00 PM PT | vs76ers | — | — | — | — | — | — |
Wed, Dec 16 4:00 PM PT | vsCavaliers | — | — | — | — | — | — |
Fri, Dec 18 4:30 PM PT | @Nets | — | — | — | — | — | — |
Sat, Dec 19 4:00 PM PT | @Hawks | — | — | — | — | — | — |
Mon, Dec 21 4:00 PM PT | vsKings | — | — | — | — | — | — |
Wed, Dec 23 4:00 PM PT | vsHornets | — | — | — | — | — | — |
Sat, Dec 26 4:00 PM PT | vsRaptors | — | — | — | — | — | — |
Sun, Dec 27 3:00 PM PT | vsBucks | — | — | — | — | — | — |
Tue, Dec 29 4:00 PM PT | @Hornets | — | — | — | — | — | — |
Thu, Dec 31 12:00 PM PT | @Pacers | — | — | — | — | — | — |
Fri, Jan 1 4:30 PM PT | @Pistons | — | — | — | — | — | — |
Sun, Jan 3 3:00 PM PT | vsGrizzlies | — | — | — | — | — | — |
Tue, Jan 5 4:00 PM PT | vsClippers | — | — | — | — | — | — |
Thu, Jan 7 4:00 PM PT | vsCavaliers | — | — | — | — | — | — |
Fri, Jan 8 5:00 PM PT | @Pelicans | — | — | — | — | — | — |
Sun, Jan 10 3:00 PM PT | vsThunder | — | — | — | — | — | — |
Tue, Jan 12 7:00 PM PT | @Trail Blazers | — | — | — | — | — | — |
Thu, Jan 14 7:00 PM PT | @Lakers | — | — | — | — | — | — |
Fri, Jan 15 7:30 PM PT | @Clippers | — | — | — | — | — | — |
Sun, Jan 17 5:00 PM PT | @Nuggets | — | — | — | — | — | — |
Tue, Jan 19 4:00 PM PT | vsWarriors | — | — | — | — | — | — |
Fri, Jan 22 4:00 PM PT | vsTrail Blazers | — | — | — | — | — | — |
Sun, Jan 24 3:00 PM PT | vsRockets | — | — | — | — | — | — |
Mon, Jan 25 4:00 PM PT | @Hornets | — | — | — | — | — | — |
Thu, Jan 28 4:00 PM PT | vsBulls | — | — | — | — | — | — |
Fri, Jan 29 5:30 PM PT | @Rockets | — | — | — | — | — | — |
Sun, Jan 31 3:00 PM PT | vsNets | — | — | — | — | — | — |
Tue, Feb 2 4:00 PM PT | vsPelicans | — | — | — | — | — | — |
Thu, Feb 4 5:00 PM PT | @Spurs | — | — | — | — | — | — |
Sat, Feb 6 4:30 PM PT | @Cavaliers | — | — | — | — | — | — |
Mon, Feb 8 5:00 PM PT | @Bucks | — | — | — | — | — | — |
Wed, Feb 10 5:00 PM PT | @Grizzlies | — | — | — | — | — | — |
Fri, Feb 12 4:00 PM PT | vsHeat | — | — | — | — | — | — |
Sat, Feb 13 4:00 PM PT | vsSpurs | — | — | — | — | — | — |
Mon, Feb 15 5:00 PM PT | @Thunder | — | — | — | — | — | — |
Wed, Feb 17 4:00 PM PT | vsMavericks | — | — | — | — | — | — |
Thu, Feb 25 4:00 PM PT | vsHornets | — | — | — | — | — | — |
Sun, Feb 28 1:30 PM PT | vsHawks | — | — | — | — | — | — |
Tue, Mar 2 4:00 PM PT | vsLakers | — | — | — | — | — | — |
Thu, Mar 4 4:00 PM PT | vsPacers | — | — | — | — | — | — |
Fri, Mar 5 4:00 PM PT | vsJazz | — | — | — | — | — | — |
Tue, Mar 9 4:00 PM PT | vsSuns | — | — | — | — | — | — |
Wed, Mar 10 4:00 PM PT | @Heat | — | — | — | — | — | — |
Sat, Mar 13 12:00 PM PT | @Hawks | — | — | — | — | — | — |
Mon, Mar 15 5:00 PM PT | @Bulls | — | — | — | — | — | — |
Tue, Mar 16 5:00 PM PT | @Bucks | — | — | — | — | — | — |
Thu, Mar 18 4:30 PM PT | @Celtics | — | — | — | — | — | — |
Sat, Mar 20 4:00 PM PT | vsNuggets | — | — | — | — | — | — |
Mon, Mar 22 4:00 PM PT | vsPacers | — | — | — | — | — | — |
Wed, Mar 24 5:00 PM PT | @Bulls | — | — | — | — | — | — |
Fri, Mar 26 5:00 PM PT | @Timberwolves | — | — | — | — | — | — |
Sun, Mar 28 9:30 AM PT | vsKnicks | — | — | — | — | — | — |
Tue, Mar 30 5:00 PM PT | vsKnicks | — | — | — | — | — | — |
Thu, Apr 1 4:00 PM PT | @Pacers | — | — | — | — | — | — |
Sat, Apr 3 4:00 PM PT | vsWizards | — | — | — | — | — | — |
Mon, Apr 5 4:00 PM PT | vsHeat | — | — | — | — | — | — |
Wed, Apr 7 4:00 PM PT | vsCeltics | — | — | — | — | — | — |
Fri, Apr 9 4:00 PM PT | vsRaptors | — | — | — | — | — | — |
Sun, Apr 11 3:00 PM PT | @Heat | — | — | — | — | — | — |
| Season | G | SU | ATS | Cover | O/U |
|---|---|---|---|---|---|
| 2026-27 (this season) | 4 | 1-3 | 1-3 | 25% | 2-2 |
| 2025-26 | 82 | 45-37 | 38-44 | 46% | 44-38 |
| 2024-25 | 82 | 41-41 | 42-40 | 51% | 35-47 |
| 2023-24 | 82 | 47-35 | 51-31 | 62% | 37-44-1 |
| 2022-23 | 82 | 34-48 | 45-35-2 | 56% | 40-41-1 |
| 2021-22 | 82 | 22-60 | 37-45 | 45% | 41-40-1 |
| 2020-21 | 72 | 21-51 | 32-38-2 | 46% | 39-32-1 |
| 2019-20 | 73 | 33-40 | 36-36-1 | 50% | 41-32 |
Pushes are listed third and left out of the cover rate.
Paolo BancheroF
Banchero is expected to be sidelined for the next four-to-six weeks due to a right high-ankle sprain, Shams Charania of ESPN reports. ·
1 day of rest
No active run of note.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.