Pacific · 2026-27 season
12th in the West · 4th in the Pacific
@ Timberwolves
Fri, Oct 30 · 5:00 PM PT
Clippers side · current number · 1 day of rest
The Matchup Deck posts closer to game time.
Clippers 2026-27: every split is this team's own record this season.
80 games · 4 finals. Closing spread and total for finals, the current number for upcoming games, all from the Clippers' side. Times PT.
| Date · PT | Opponent | Result | Spread | Total | ATS | O/U | Matchup Deck |
|---|---|---|---|---|---|---|---|
Wed, Oct 21 Final | vsKings | W121-96 | −5.5 ML −185 | 226.5 | W |
LA Clippers, 2019-20 to 2026-27: against-the-spread cover rate each season. This season is still being played.
Injury report checked Thu, Oct 29, 2:14 PM PT.
Bradley BealG
Beal (knee) will not be ready for the start of the regular season, NBA writer Justin Russo reports. ·
Brandon IngramF
Ingram (Achilles) is making progress but is set to miss at least one more week, Ohm Youngmisuk of ESPN.com reports. ·
Jordan MillerG
Miller underwent surgery Wednesday to repair a torn left rotator cuff and will be re-evaluated in six months, per Law Murray of The Athletic. ·
Max StrusG
Strus (foot) is making progress but is set to miss at least one more week, Ohm Youngmisuk of ESPN.com reports.
The splits that matter for this team, tested against luck.
🔒 Members only
Included with the NBA Pass and All-Access.
Research and entertainment, not betting advice. 21+. 1-800-GAMBLER.
| U |
| Research |
Fri, Oct 23 Final | @Lakers | L117-125 | +8.5 ML +285 | 225.5 | W | O | Research |
Sun, Oct 25 Final | @Thunder | L101-108 | +16.5 ML +800 | 223.5 | W | U | Research |
Wed, Oct 28 Final | vsLakers | L87-103 | −1.5 ML −112 | 224.5 | L | U | Research |
Fri, Oct 30 5:00 PM PT | @Timberwolves | Next | +7.5 ML +200 · now | 221.5 | — | — | — |
Sun, Nov 1 5:30 PM PT | @Warriors | — | — | — | — | — | — |
Mon, Nov 2 7:00 PM PT | vsRaptors | — | — | — | — | — | — |
Wed, Nov 4 7:30 PM PT | vsHeat | — | — | — | — | — | — |
Sun, Nov 8 6:00 PM PT | vsPelicans | — | — | — | — | — | — |
Tue, Nov 10 6:00 PM PT | @Suns | — | — | — | — | — | — |
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
| Date · PT | Opponent | Result | Spread | Total | ATS | O/U | Matchup Deck |
|---|---|---|---|---|---|---|---|
Fri, Nov 13 7:30 PM PT | vsThunder | — | — | — | — | — | — |
Sun, Nov 15 1:30 PM PT | vsHornets | — | — | — | — | — | — |
Tue, Nov 17 8:00 PM PT | vsJazz | — | — | — | — | — | — |
Thu, Nov 19 5:00 PM PT | @Spurs | — | — | — | — | — | — |
Sat, Nov 21 5:00 PM PT | @Mavericks | — | — | — | — | — | — |
Mon, Nov 23 5:30 PM PT | @Rockets | — | — | — | — | — | — |
Wed, Nov 25 5:00 PM PT | @Grizzlies | — | — | — | — | — | — |
Fri, Nov 27 6:30 PM PT | vsPelicans | — | — | — | — | — | — |
Sun, Nov 29 5:30 PM PT | @Warriors | — | — | — | — | — | — |
Tue, Dec 1 6:00 PM PT | @Suns | — | — | — | — | — | — |
Wed, Dec 2 7:30 PM PT | vsTimberwolves | — | — | — | — | — | — |
Sun, Dec 13 4:00 PM PT | @Spurs | — | — | — | — | — | — |
Wed, Dec 16 4:00 PM PT | @Hornets | — | — | — | — | — | — |
Fri, Dec 18 4:00 PM PT | @Heat | — | — | — | — | — | — |
Sun, Dec 20 7:00 PM PT | vsPacers | — | — | — | — | — | — |
Mon, Dec 21 7:30 PM PT | vsNuggets | — | — | — | — | — | — |
Wed, Dec 23 7:30 PM PT | vsWarriors | — | — | — | — | — | — |
Sat, Dec 26 7:30 PM PT | vsGrizzlies | — | — | — | — | — | — |
Sun, Dec 27 6:00 PM PT | vs76ers | — | — | — | — | — | — |
Tue, Dec 29 4:00 PM PT | @Pacers | — | — | — | — | — | — |
Thu, Dec 31 12:00 PM PT | @Cavaliers | — | — | — | — | — | — |
Fri, Jan 1 4:30 PM PT | @Raptors | — | — | — | — | — | — |
Sun, Jan 3 4:00 PM PT | @Wizards | — | — | — | — | — | — |
Tue, Jan 5 4:00 PM PT | @Magic | — | — | — | — | — | — |
Thu, Jan 7 5:00 PM PT | @Bucks | — | — | — | — | — | — |
Sat, Jan 9 7:30 PM PT | vsCeltics | — | — | — | — | — | — |
Mon, Jan 11 7:00 PM PT | vsLakers | — | — | — | — | — | — |
Thu, Jan 14 7:00 PM PT | @Kings | — | — | — | — | — | — |
Fri, Jan 15 7:30 PM PT | vsMagic | — | — | — | — | — | — |
Mon, Jan 18 7:30 PM PT | vsSuns | — | — | — | — | — | — |
Wed, Jan 20 6:00 PM PT | @Jazz | — | — | — | — | — | — |
Fri, Jan 22 7:30 PM PT | vsWizards | — | — | — | — | — | — |
Sun, Jan 24 4:00 PM PT | @Knicks | — | — | — | — | — | — |
Mon, Jan 25 4:00 PM PT | @76ers | — | — | — | — | — | — |
Wed, Jan 27 4:30 PM PT | @Celtics | — | — | — | — | — | — |
Fri, Jan 29 4:30 PM PT | @Nets | — | — | — | — | — | — |
Tue, Feb 2 7:30 PM PT | vsSpurs | — | — | — | — | — | — |
Wed, Feb 3 7:30 PM PT | vsWarriors | — | — | — | — | — | — |
Fri, Feb 5 6:00 PM PT | @Nuggets | — | — | — | — | — | — |
Sun, Feb 7 1:30 PM PT | @Mavericks | — | — | — | — | — | — |
Tue, Feb 9 7:30 PM PT | vsPistons | — | — | — | — | — | — |
Wed, Feb 10 7:00 PM PT | @Lakers | — | — | — | — | — | — |
Fri, Feb 12 5:00 PM PT | @Grizzlies | — | — | — | — | — | — |
Sun, Feb 14 11:00 AM PT | @Pelicans | — | — | — | — | — | — |
Tue, Feb 16 8:00 PM PT | vsRockets | — | — | — | — | — | — |
Wed, Feb 17 7:30 PM PT | vsBulls | — | — | — | — | — | — |
Thu, Feb 25 7:30 PM PT | vsJazz | — | — | — | — | — | — |
Sun, Feb 28 7:30 PM PT | vsTrail Blazers | — | — | — | — | — | — |
Tue, Mar 2 8:00 PM PT | @Trail Blazers | — | — | — | — | — | — |
Thu, Mar 4 7:30 PM PT | vsNets | — | — | — | — | — | — |
Sat, Mar 6 7:00 PM PT | @Kings | — | — | — | — | — | — |
Mon, Mar 8 7:30 PM PT | vsRockets | — | — | — | — | — | — |
Wed, Mar 10 7:30 PM PT | vsKnicks | — | — | — | — | — | — |
Thu, Mar 11 7:30 PM PT | vsCavaliers | — | — | — | — | — | — |
Sat, Mar 13 7:30 PM PT | @Trail Blazers | — | — | — | — | — | — |
Tue, Mar 16 8:00 PM PT | vsNuggets | — | — | — | — | — | — |
Thu, Mar 18 7:30 PM PT | vsGrizzlies | — | — | — | — | — | — |
Sat, Mar 20 7:30 PM PT | vsHawks | — | — | — | — | — | — |
Mon, Mar 22 7:30 PM PT | vsMavericks | — | — | — | — | — | — |
Wed, Mar 24 7:30 PM PT | vsBucks | — | — | — | — | — | — |
Fri, Mar 26 5:00 PM PT | @Thunder | — | — | — | — | — | — |
Sat, Mar 27 5:00 PM PT | @Bulls | — | — | — | — | — | — |
Mon, Mar 29 4:00 PM PT | @Pistons | — | — | — | — | — | — |
Wed, Mar 31 4:00 PM PT | @Hawks | — | — | — | — | — | — |
Fri, Apr 2 7:30 PM PT | vsSpurs | — | — | — | — | — | — |
Sun, Apr 4 1:30 PM PT | vsSuns | — | — | — | — | — | — |
Tue, Apr 6 7:30 PM PT | vsTimberwolves | — | — | — | — | — | — |
Thu, Apr 8 6:00 PM PT | @Nuggets | — | — | — | — | — | — |
Fri, Apr 9 6:30 PM PT | @Jazz | — | — | — | — | — | — |
Sun, Apr 11 5:30 PM PT | vsKings | — | — | — | — | — | — |
| Season | G | SU | ATS | Cover | O/U |
|---|---|---|---|---|---|
| 2026-27 (this season) | 4 | 1-3 | 3-1 | 75% | 1-3 |
| 2025-26 | 82 | 42-40 | 42-40 | 51% | 41-41 |
| 2024-25 | 82 | 50-32 | 47-35 | 57% | 40-42 |
| 2023-24 | 82 | 51-31 | 38-44 | 46% | 36-43-3 |
| 2022-23 | 82 | 44-38 | 40-42 | 49% | 40-42 |
| 2021-22 | 82 | 42-40 | 39-41-2 | 49% | 38-42-2 |
| 2020-21 | 72 | 47-25 | 39-32-1 | 55% | 34-37-1 |
| 2019-20 | 72 | 49-23 | 40-32 | 56% | 35-37 |
Pushes are listed third and left out of the cover rate.
Yanic Konan NiederhauserC
Niederhauser (foot) had his third-year team option picked up Thursday by the Clippers, Ohm Youngmisuk of ESPN.com reports. ·
Rui HachimuraF
Hachimura (quadriceps) has been ruled out for Wednesday's game against the Lakers, Joey Linn of SI.com reports. ·
1 day of rest
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.