Central · 2026-27 season
T-8th in the East · 3rd in the Central
@ Heat
Fri, Oct 30 · 5:00 PM PT
Pacers side · current number · 1 day of rest
The Matchup Deck posts closer to game time.
Pacers 2026-27: every split is this team's own record this season.
80 games · 5 finals. Closing spread and total for finals, the current number for upcoming games, all from the Pacers' side. Times PT.
| Date · PT | Opponent | Result | Spread | Total | ATS | O/U | Matchup Deck |
|---|---|---|---|---|---|---|---|
Wed, Oct 21 Final | @Pelicans | W123-120 | −2.5 ML −142 | 238.5 | W |
Indiana Pacers, 2019-20 to 2026-27: against-the-spread cover rate each season. This season is still being played.
Injury report checked Thu, Oct 29, 2:14 PM PT.
Ben SheppardG
Head coach Rick Carlise confirmed Sheppard will miss "months" after undergoing surgery to repair a torn meniscus in his left knee, Tony East of Forbes.com re… ·
Ivica ZubacC
Zubac (ankle) is out for Friday's game against the Heat. ·
Johnny FurphyG
Furphy was diagnosed with a torn right ACL on Monday and will miss the remainder of the season, Michael Scotto of USA Today reports. ·
T.J. McConnellG
Pacers head coach Rick Carlisle stated McConnell (hamstring) is "doing better" and "getting closer" to a return, Alex Golden of SI.com reports.
The splits that matter for this team, tested against luck.
🔒 Members only
Included with the NBA Pass and All-Access.
Research and entertainment, not betting advice. 21+. 1-800-GAMBLER.
| O |
| Research |
Fri, Oct 23 Final | vsMavericks | L105-121 | −7.5 ML −265 | 241.5 | L | U | Research |
Sun, Oct 25 Final | @Nets | W136-109 | −5.5 ML −218 | 231.5 | W | O | Research |
Mon, Oct 26 Final | @Bucks | L102-110 | −3.5 ML −155 | 239.5 | L | U | Research |
Wed, Oct 28 Final | vs76ers | L109-114 | +7.5 ML +225 | 234.5 | W | U | Research |
Fri, Oct 30 5:00 PM PT | @Heat | Next | +5.5 ML +170 · now | 239.5 | — | — | — |
Sun, Nov 1 2:00 PM PT | vsNets | — | — | — | — | — | — |
Mon, Nov 2 4:30 PM PT | vsHawks | — | — | — | — | — | — |
Wed, Nov 4 5:00 PM PT | @Grizzlies | — | — | — | — | — | — |
Sat, Nov 7 2:00 PM PT | vsNuggets | — | — | — | — | — | — |
Mon, Nov 9 5:00 PM PT | @Mavericks | — | — | — | — | — | — |
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
| Date · PT | Opponent | Result | Spread | Total | ATS | O/U | Matchup Deck |
|---|---|---|---|---|---|---|---|
Wed, Nov 11 4:00 PM PT | vsWizards | — | — | — | — | — | — |
Fri, Nov 13 4:00 PM PT | vsKnicks | — | — | — | — | — | — |
Sun, Nov 15 10:00 AM PT | @76ers | — | — | — | — | — | — |
Wed, Nov 18 4:00 PM PT | vsRockets | — | — | — | — | — | — |
Fri, Nov 20 4:30 PM PT | @Cavaliers | — | — | — | — | — | — |
Sun, Nov 22 5:00 PM PT | @Knicks | — | — | — | — | — | — |
Mon, Nov 23 4:30 PM PT | vsThunder | — | — | — | — | — | — |
Fri, Nov 27 4:30 PM PT | vs76ers | — | — | — | — | — | — |
Sat, Nov 28 5:00 PM PT | @Bulls | — | — | — | — | — | — |
Tue, Dec 1 4:00 PM PT | @Cavaliers | — | — | — | — | — | — |
Thu, Dec 3 4:00 PM PT | @Hawks | — | — | — | — | — | — |
Sun, Dec 13 2:00 PM PT | vsPistons | — | — | — | — | — | — |
Wed, Dec 16 4:00 PM PT | vsWarriors | — | — | — | — | — | — |
Thu, Dec 17 4:00 PM PT | vsTrail Blazers | — | — | — | — | — | — |
Sun, Dec 20 7:00 PM PT | @Clippers | — | — | — | — | — | — |
Mon, Dec 21 7:00 PM PT | @Lakers | — | — | — | — | — | — |
Wed, Dec 23 6:00 PM PT | @Suns | — | — | — | — | — | — |
Sat, Dec 26 2:00 PM PT | @Jazz | — | — | — | — | — | — |
Sun, Dec 27 5:00 PM PT | @Nuggets | — | — | — | — | — | — |
Tue, Dec 29 4:00 PM PT | vsClippers | — | — | — | — | — | — |
Thu, Dec 31 12:00 PM PT | vsMagic | — | — | — | — | — | — |
Sat, Jan 2 4:00 PM PT | vsTimberwolves | — | — | — | — | — | — |
Mon, Jan 4 4:00 PM PT | vsBulls | — | — | — | — | — | — |
Wed, Jan 6 5:00 PM PT | @Spurs | — | — | — | — | — | — |
Thu, Jan 7 4:00 PM PT | @Hawks | — | — | — | — | — | — |
Sat, Jan 9 4:00 PM PT | vsBucks | — | — | — | — | — | — |
Mon, Jan 11 4:00 PM PT | vsNets | — | — | — | — | — | — |
Wed, Jan 13 4:00 PM PT | vsBucks | — | — | — | — | — | — |
Fri, Jan 15 4:00 PM PT | vsSuns | — | — | — | — | — | — |
Sun, Jan 17 10:00 AM PT | @Wizards | — | — | — | — | — | — |
Tue, Jan 19 4:00 PM PT | @76ers | — | — | — | — | — | — |
Wed, Jan 20 4:30 PM PT | @Celtics | — | — | — | — | — | — |
Fri, Jan 22 4:30 PM PT | @Pistons | — | — | — | — | — | — |
Tue, Jan 26 4:00 PM PT | vsBulls | — | — | — | — | — | — |
Thu, Jan 28 4:00 PM PT | vsLakers | — | — | — | — | — | — |
Sat, Jan 30 4:00 PM PT | vsWizards | — | — | — | — | — | — |
Mon, Feb 1 4:30 PM PT | vsHeat | — | — | — | — | — | — |
Wed, Feb 3 4:00 PM PT | vsHawks | — | — | — | — | — | — |
Fri, Feb 5 6:30 PM PT | @Thunder | — | — | — | — | — | — |
Mon, Feb 8 4:00 PM PT | vsPelicans | — | — | — | — | — | — |
Wed, Feb 10 4:00 PM PT | vsCavaliers | — | — | — | — | — | — |
Thu, Feb 11 4:00 PM PT | vsJazz | — | — | — | — | — | — |
Sat, Feb 13 11:00 AM PT | vsKings | — | — | — | — | — | — |
Mon, Feb 15 4:30 PM PT | @Warriors | — | — | — | — | — | — |
Wed, Feb 17 7:00 PM PT | @Kings | — | — | — | — | — | — |
Thu, Feb 18 7:00 PM PT | @Trail Blazers | — | — | — | — | — | — |
Fri, Feb 26 5:00 PM PT | @Timberwolves | — | — | — | — | — | — |
Sun, Feb 28 1:00 PM PT | vsRaptors | — | — | — | — | — | — |
Tue, Mar 2 4:00 PM PT | vsCeltics | — | — | — | — | — | — |
Thu, Mar 4 4:00 PM PT | @Magic | — | — | — | — | — | — |
Sat, Mar 6 12:00 PM PT | @Heat | — | — | — | — | — | — |
Mon, Mar 8 4:00 PM PT | vsHornets | — | — | — | — | — | — |
Thu, Mar 11 4:00 PM PT | @Hornets | — | — | — | — | — | — |
Sat, Mar 13 2:30 PM PT | @Rockets | — | — | — | — | — | — |
Mon, Mar 15 4:30 PM PT | @Nets | — | — | — | — | — | — |
Tue, Mar 16 5:00 PM PT | vsPistons | — | — | — | — | — | — |
Thu, Mar 18 4:00 PM PT | vsRaptors | — | — | — | — | — | — |
Sat, Mar 20 5:00 PM PT | @Bucks | — | — | — | — | — | — |
Mon, Mar 22 4:00 PM PT | @Magic | — | — | — | — | — | — |
Wed, Mar 24 4:00 PM PT | vsGrizzlies | — | — | — | — | — | — |
Thu, Mar 25 4:00 PM PT | vsSpurs | — | — | — | — | — | — |
Mon, Mar 29 5:00 PM PT | @Bulls | — | — | — | — | — | — |
Tue, Mar 30 5:00 PM PT | vsCeltics | — | — | — | — | — | — |
Thu, Apr 1 4:00 PM PT | vsMagic | — | — | — | — | — | — |
Sun, Apr 4 12:30 PM PT | @Raptors | — | — | — | — | — | — |
Tue, Apr 6 4:00 PM PT | @Hornets | — | — | — | — | — | — |
Wed, Apr 7 4:00 PM PT | @Pistons | — | — | — | — | — | — |
Fri, Apr 9 4:00 PM PT | vsCavaliers | — | — | — | — | — | — |
Sun, Apr 11 3:00 PM PT | @Knicks | — | — | — | — | — | — |
| Season | G | SU | ATS | Cover | O/U |
|---|---|---|---|---|---|
| 2026-27 (this season) | 5 | 2-3 | 3-2 | 60% | 2-3 |
| 2025-26 | 82 | 19-63 | 40-42 | 49% | 40-42 |
| 2024-25 | 82 | 50-32 | 36-46 | 44% | 45-37 |
| 2023-24 | 82 | 47-35 | 44-35-3 | 56% | 42-38-2 |
| 2022-23 | 82 | 35-47 | 42-38-2 | 53% | 42-40 |
| 2021-22 | 82 | 25-57 | 39-43 | 48% | 47-34-1 |
| 2020-21 | 72 | 34-38 | 32-40 | 44% | 45-27 |
| 2019-20 | 73 | 45-28 | 40-33 | 55% | 38-35 |
Pushes are listed third and left out of the cover rate.
Tyrese HaliburtonG
Haliburton (hamstring) will miss at least the next two weeks of action, Shams Charania of ESPN reports. ·
Aaron NesmithG
Nesmith (hamstring) is probable for Friday's game against the Heat. ·
Andrew NembhardG
Nembhard (neck) is listed as probable for Friday's game against Miami. ·
1 day of rest
No active run of note.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.