Southwest · 2026-27 season
8th in the West · 4th in the Southwest
vs Rockets
Fri, Oct 30 · 5:00 PM PT
Mavericks side · current number · 1 day of rest
The Matchup Deck posts closer to game time.
Mavericks 2026-27: every split is this team's own record this season.
No games yet.
80 games · 5 finals. Closing spread and total for finals, the current number for upcoming games, all from the Mavericks' side. Times PT.
| Date · PT | Opponent | Result | Spread | Total | ATS | O/U | Matchup Deck |
|---|---|---|---|---|---|---|---|
Wed, Oct 21 Final | @Rockets | L110-128 | +9.5 ML +330 | 230.5 | L |
Dallas Mavericks, 2019-20 to 2026-27: against-the-spread cover rate each season. This season is still being played.
Injury report checked Thu, Oct 29, 2:14 PM PT.
Dereck Lively IIC
Lively (foot) has been ruled out for Friday's game against the Pacers. ·
Santi AldamaF
Aldama (knee) is out for Wednesday's game against the Thunder. ·
Tarik BiberovicF
Biberovic (knee) is out for Wednesday's game against the Thunder. ·
Naji MarshallF
Marshall (illness) won't play in Wednesday's game against Oklahoma City. ·
The splits that matter for this team, tested against luck.
🔒 Members only
Included with the NBA Pass and All-Access.
Research and entertainment, not betting advice. 21+. 1-800-GAMBLER.
| O |
| Research |
Fri, Oct 23 Final | @Pacers | W121-105 | +7.5 ML +215 | 241.5 | W | U | Research |
Sat, Oct 24 Final | vsSpurs | L106-122 | +14.5 ML +600 | 229.5 | L | U | Research |
Mon, Oct 26 Final | @Heat | W113-109 | +7.5 ML +220 | 240.5 | W | U | Research |
Wed, Oct 28 Final | vsThunder | W120-96 | +4.5 ML +160 | 227.5 | W | U | Research |
Fri, Oct 30 5:00 PM PT | vsRockets | Next | +5.5 ML +160 · now | 227.5 | — | — | — |
Mon, Nov 2 5:00 PM PT | vsKings | — | — | — | — | — | — |
Wed, Nov 4 6:30 PM PT | @Spurs | — | — | — | — | — | — |
Fri, Nov 6 5:00 PM PT | vsJazz | — | — | — | — | — | — |
Sun, Nov 8 4:30 PM PT | vsNets | — | — | — | — | — | — |
Mon, Nov 9 5:00 PM PT | vsPacers | — | — | — | — | — | — |
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
| Date · PT | Opponent | Result | Spread | Total | ATS | O/U | Matchup Deck |
|---|---|---|---|---|---|---|---|
Thu, Nov 12 5:00 PM PT | @Timberwolves | — | — | — | — | — | — |
Sat, Nov 14 4:30 PM PT | @Cavaliers | — | — | — | — | — | — |
Sun, Nov 15 3:00 PM PT | @Celtics | — | — | — | — | — | — |
Wed, Nov 18 6:30 PM PT | vsWarriors | — | — | — | — | — | — |
Sat, Nov 21 5:00 PM PT | vsClippers | — | — | — | — | — | — |
Sun, Nov 22 4:00 PM PT | @Jazz | — | — | — | — | — | — |
Tue, Nov 24 7:00 PM PT | @Nuggets | — | — | — | — | — | — |
Fri, Nov 27 6:00 PM PT | @Suns | — | — | — | — | — | — |
Mon, Nov 30 5:00 PM PT | vsCeltics | — | — | — | — | — | — |
Wed, Dec 2 5:00 PM PT | vsMagic | — | — | — | — | — | — |
Mon, Dec 14 5:00 PM PT | vsBucks | — | — | — | — | — | — |
Wed, Dec 16 4:30 PM PT | @Nets | — | — | — | — | — | — |
Thu, Dec 17 4:00 PM PT | @76ers | — | — | — | — | — | — |
Sat, Dec 19 5:00 PM PT | vsBulls | — | — | — | — | — | — |
Tue, Dec 22 7:30 PM PT | @Warriors | — | — | — | — | — | — |
Wed, Dec 23 7:00 PM PT | @Kings | — | — | — | — | — | — |
Sat, Dec 26 5:00 PM PT | vsSuns | — | — | — | — | — | — |
Tue, Dec 29 5:00 PM PT | vsHeat | — | — | — | — | — | — |
Fri, Jan 1 5:30 PM PT | @Rockets | — | — | — | — | — | — |
Sat, Jan 2 4:30 PM PT | @Hawks | — | — | — | — | — | — |
Mon, Jan 4 5:00 PM PT | @Pelicans | — | — | — | — | — | — |
Thu, Jan 7 5:00 PM PT | vsTrail Blazers | — | — | — | — | — | — |
Fri, Jan 8 6:30 PM PT | vsSuns | — | — | — | — | — | — |
Sun, Jan 10 3:00 PM PT | @Grizzlies | — | — | — | — | — | — |
Tue, Jan 12 5:00 PM PT | @Grizzlies | — | — | — | — | — | — |
Thu, Jan 14 4:00 PM PT | @Pistons | — | — | — | — | — | — |
Sat, Jan 16 4:30 PM PT | @Knicks | — | — | — | — | — | — |
Mon, Jan 18 5:00 PM PT | vsThunder | — | — | — | — | — | — |
Tue, Jan 19 5:00 PM PT | vsHornets | — | — | — | — | — | — |
Fri, Jan 22 5:00 PM PT | @Pelicans | — | — | — | — | — | — |
Sat, Jan 23 5:00 PM PT | vsCavaliers | — | — | — | — | — | — |
Mon, Jan 25 5:00 PM PT | @Bulls | — | — | — | — | — | — |
Wed, Jan 27 4:30 PM PT | @Raptors | — | — | — | — | — | — |
Fri, Jan 29 5:00 PM PT | vsPistons | — | — | — | — | — | — |
Sun, Jan 31 5:30 PM PT | vsRockets | — | — | — | — | — | — |
Tue, Feb 2 5:00 PM PT | vsRaptors | — | — | — | — | — | — |
Thu, Feb 4 7:00 PM PT | @Nuggets | — | — | — | — | — | — |
Sat, Feb 6 12:00 PM PT | vsJazz | — | — | — | — | — | — |
Sun, Feb 7 1:30 PM PT | vsClippers | — | — | — | — | — | — |
Tue, Feb 9 5:00 PM PT | vsSpurs | — | — | — | — | — | — |
Thu, Feb 11 5:00 PM PT | vsTrail Blazers | — | — | — | — | — | — |
Sat, Feb 13 12:00 PM PT | @Hornets | — | — | — | — | — | — |
Mon, Feb 15 11:30 AM PT | vs76ers | — | — | — | — | — | — |
Wed, Feb 17 4:00 PM PT | @Magic | — | — | — | — | — | — |
Thu, Feb 25 7:00 PM PT | @Warriors | — | — | — | — | — | — |
Fri, Feb 26 7:00 PM PT | @Trail Blazers | — | — | — | — | — | — |
Sun, Feb 28 12:30 PM PT | vsLakers | — | — | — | — | — | — |
Tue, Mar 2 5:00 PM PT | vsWarriors | — | — | — | — | — | — |
Thu, Mar 4 6:30 PM PT | vsKnicks | — | — | — | — | — | — |
Mon, Mar 8 6:30 PM PT | @Thunder | — | — | — | — | — | — |
Tue, Mar 9 5:00 PM PT | vsGrizzlies | — | — | — | — | — | — |
Thu, Mar 11 5:00 PM PT | vsWizards | — | — | — | — | — | — |
Sat, Mar 13 5:00 PM PT | vsPelicans | — | — | — | — | — | — |
Mon, Mar 15 6:30 PM PT | vsHawks | — | — | — | — | — | — |
Wed, Mar 17 4:30 PM PT | @Thunder | — | — | — | — | — | — |
Fri, Mar 19 5:00 PM PT | @Spurs | — | — | — | — | — | — |
Sun, Mar 21 7:00 PM PT | @Lakers | — | — | — | — | — | — |
Mon, Mar 22 7:30 PM PT | @Clippers | — | — | — | — | — | — |
Wed, Mar 24 5:00 PM PT | @Timberwolves | — | — | — | — | — | — |
Fri, Mar 26 5:00 PM PT | vsPelicans | — | — | — | — | — | — |
Sun, Mar 28 3:00 PM PT | @Wizards | — | — | — | — | — | — |
Mon, Mar 29 5:00 PM PT | @Bucks | — | — | — | — | — | — |
Wed, Mar 31 6:30 PM PT | vsNuggets | — | — | — | — | — | — |
Fri, Apr 2 5:00 PM PT | vsKings | — | — | — | — | — | — |
Sun, Apr 4 12:00 PM PT | vsTimberwolves | — | — | — | — | — | — |
Tue, Apr 6 7:00 PM PT | @Lakers | — | — | — | — | — | — |
Wed, Apr 7 7:00 PM PT | @Trail Blazers | — | — | — | — | — | — |
Fri, Apr 9 7:00 PM PT | @Kings | — | — | — | — | — | — |
Sun, Apr 11 5:30 PM PT | vsGrizzlies | — | — | — | — | — | — |
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
| Season | G | SU | ATS | Cover | O/U |
|---|---|---|---|---|---|
| 2026-27 (this season) | 5 | 3-2 | 3-2 | 60% | 1-4 |
| 2025-26 | 82 | 26-56 | 37-45 | 45% | 37-45 |
| 2024-25 | 82 | 39-43 | 39-43 | 48% | 44-38 |
| 2023-24 | 82 | 50-32 | 48-34 | 59% | 36-45-1 |
| 2022-23 | 82 | 38-44 | 30-49-3 | 38% | 44-38 |
| 2021-22 | 82 | 52-30 | 46-34-2 | 57% | 32-49-1 |
| 2020-21 | 72 | 42-30 | 35-37 | 49% | 34-38 |
| 2019-20 | 75 | 43-32 | 37-38 | 49% | 43-32 |
Pushes are listed third and left out of the cover rate.
Sergio de LarreaF
De Larrea (knee) has been ruled out for Wednesday's game against the Thunder. ·
1 day of rest
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.