Central · 2026-27 season
7th in Central
@ Lightning
Thu, Oct 29 · 4:00 PM PT
Jets side · current number · 1 day's rest before tonight
Read the matchup researchJets 2026-27: every split is this team's own record this season.
84 games · 12 finals. Closing puck line and total for finals, the current number for upcoming games, all from the Jets' side. Times PT.
| Date · PT | Opponent | Result | Puck Line | Total | PL | O/U | Matchup Deck |
|---|---|---|---|---|---|---|---|
Fri, Oct 2 Final | vsBruins | OTL3-4 |
Winnipeg Jets, 2022-23 to 2026-27: puck-line cover rate each season. This season is still being played.
Injury report checked Thu, Oct 29, 2:14 PM PT.
Nobody listed outside injured reserve.
Garrett BrownC
Josh MorrisseyD
Morrissey (wrist) was placed on injured reserve Monday. ·
Nick BjugstadC
Bjugstad (pectoral), Dawson Mercer, Nico Daws, Alexander Command and a pair of draft picks were traded to the Jets from the Devils on Friday in exchange for… ·
Vladislav NamestnikovC
The splits that matter for this team, tested against luck.
🔒 Members only
Included with the NHL Pass and All-Access.
−1.5 ML −122 |
| 5.5 |
| L |
| O |
| — |
Sun, Oct 4 Final | @Red Wings | W3-2 | −1.5 ML −118 | 5.5 | L | U | — |
Mon, Oct 5 Final | @Penguins | W3-2 | +1.5 ML +145 | 6.5 | W | U | — |
Wed, Oct 7 Final | vsAvalanche | W3-2 | +1.5 ML +164 | 6.5 | W | U | Research |
| Date · PT | Opponent | Result | Puck Line | Total | PL | O/U | Matchup Deck |
|---|---|---|---|---|---|---|---|
Fri, Oct 9 Final | vsDucks | L1-5 | −1.5 ML −120 | 6.5 | L | U | Research |
Tue, Oct 13 Final | vsWild | W5-2 | +1.5 ML −110 | 6.5 | W | O | Research |
Thu, Oct 15 Final | @Blackhawks | OTL3-4OT | −1.5 ML −125 | 6.5 | L | O | Research |
Sat, Oct 17 Final | vsHurricanes | L2-3 | +1.5 ML +170 | 6.5 | W | U | Research |
Tue, Oct 20 Final | @Blues | L1-2 | +1.5 ML +114 | 5.5 | W | U | Research |
Thu, Oct 22 Final | @Stars | OTL2-3OT | +1.5 ML +164 | 5.5 | W | U | Research |
Sun, Oct 25 Final | vsCanadiens | L1-2 | +1.5 ML +102 | 5.5 | W | U | Research |
Tue, Oct 27 Final | vsPanthers | L1-5 | +1.5 ML +105 | 6.5 | L | U | Research |
Thu, Oct 29 4:00 PM PT | @Lightning | Next | +1.5 ML +180 · now | 6.5 | — | — | Research |
Fri, Oct 30 4:00 PM PT | @Panthers | — | +1.5 ML +180 · now | 6.5 | — | — | — |
Sun, Nov 1 10:00 AM PT | @Hurricanes | — | — | — | — | — | — |
Tue, Nov 3 4:00 PM PT | @Canadiens | — | — | — | — | — | — |
Thu, Nov 5 4:00 PM PT | vsCanucks | — | — | — | — | — | — |
Sun, Nov 8 3:00 PM PT | vsLightning | — | — | — | — | — | — |
| Date · PT | Opponent | Result | Puck Line | Total | PL | O/U | Matchup Deck |
|---|---|---|---|---|---|---|---|
Tue, Nov 10 4:00 PM PT | vsDevils | — | — | — | — | — | — |
Thu, Nov 12 5:00 PM PT | @Stars | — | — | — | — | — | — |
Sat, Nov 14 12:30 PM PT | @Blackhawks | — | — | — | — | — | — |
Tue, Nov 17 4:00 PM PT | vsSenators | — | — | — | — | — | — |
Thu, Nov 19 4:00 PM PT | vsIslanders | — | — | — | — | — | — |
Sat, Nov 21 4:00 PM PT | vsGolden Knights | — | — | — | — | — | — |
Mon, Nov 23 4:30 PM PT | vsMammoth | — | — | — | — | — | — |
Wed, Nov 25 4:00 PM PT | @Bruins | — | — | — | — | — | — |
Fri, Nov 27 4:30 PM PT | @Islanders | — | — | — | — | — | — |
Sat, Nov 28 4:00 PM PT | @Devils | — | — | — | — | — | — |
Mon, Nov 30 4:30 PM PT | vsBlackhawks | — | — | — | — | — | — |
Wed, Dec 2 6:30 PM PT | @Mammoth | — | — | — | — | — | — |
Sat, Dec 5 4:00 PM PT | @Golden Knights | — | — | — | — | — | — |
Sun, Dec 6 5:00 PM PT | @Ducks | — | — | — | — | — | — |
Tue, Dec 8 4:00 PM PT | vsFlyers | — | — | — | — | — | — |
Thu, Dec 10 4:00 PM PT | vsBlackhawks | — | — | — | — | — | — |
Sat, Dec 12 12:30 PM PT | @Wild | — | — | — | — | — | — |
Tue, Dec 15 5:00 PM PT | @Blues | — | — | — | — | — | — |
Sat, Dec 19 4:00 PM PT | vsStars | — | — | — | — | — | — |
Sun, Dec 20 2:00 PM PT | vsStars | — | — | — | — | — | — |
Tue, Dec 22 5:00 PM PT | @Predators | — | — | — | — | — | — |
Sat, Dec 26 4:00 PM PT | @Wild | — | — | — | — | — | — |
Mon, Dec 28 4:30 PM PT | vsSharks | — | — | — | — | — | — |
Thu, Dec 31 5:00 PM PT | @Flames | — | — | — | — | — | — |
Sat, Jan 2 4:00 PM PT | vsFlames | — | — | — | — | — | — |
Mon, Jan 4 4:30 PM PT | @Sabres | — | — | — | — | — | — |
Thu, Jan 7 4:00 PM PT | vsPredators | — | — | — | — | — | — |
Sat, Jan 9 4:00 PM PT | vsMammoth | — | — | — | — | — | — |
Mon, Jan 11 4:30 PM PT | @Maple Leafs | — | — | — | — | — | — |
Thu, Jan 14 4:00 PM PT | @Senators | — | — | — | — | — | — |
Sat, Jan 16 4:00 PM PT | vsDucks | — | — | — | — | — | — |
Sun, Jan 17 4:00 PM PT | @Oilers | — | — | — | — | — | — |
Tue, Jan 19 4:00 PM PT | vsWild | — | — | — | — | — | — |
Thu, Jan 21 4:00 PM PT | vsRangers | — | — | — | — | — | — |
Sun, Jan 24 12:00 PM PT | vsSabres | — | — | — | — | — | — |
Thu, Jan 28 4:00 PM PT | @Blue Jackets | — | — | — | — | — | — |
Sat, Jan 30 10:00 AM PT | @Flyers | — | — | — | — | — | — |
Tue, Feb 2 3:00 PM PT | @Capitals | — | — | — | — | — | — |
Wed, Feb 3 4:30 PM PT | @Rangers | — | — | — | — | — | — |
Sat, Feb 13 7:00 PM PT | @Canucks | — | — | — | — | — | — |
Mon, Feb 15 4:30 PM PT | @Sharks | — | — | — | — | — | — |
Wed, Feb 17 4:30 PM PT | vsKings | — | — | — | — | — | — |
Fri, Feb 19 4:00 PM PT | vsBlues | — | — | — | — | — | — |
Sun, Feb 21 2:00 PM PT | vsPenguins | — | — | — | — | — | — |
Tue, Feb 23 5:00 PM PT | @Predators | — | — | — | — | — | — |
Thu, Feb 25 6:00 PM PT | @Avalanche | — | — | — | — | — | — |
Sat, Feb 27 4:00 PM PT | @Kraken | — | — | — | — | — | — |
Mon, Mar 1 4:00 PM PT | vsKraken | — | — | — | — | — | — |
Fri, Mar 5 4:00 PM PT | vsCapitals | — | — | — | — | — | — |
Sun, Mar 7 11:00 AM PT | vsFlames | — | — | — | — | — | — |
Tue, Mar 9 4:00 PM PT | vsRed Wings | — | — | — | — | — | — |
Thu, Mar 11 4:00 PM PT | vsMaple Leafs | — | — | — | — | — | — |
Sat, Mar 13 12:30 PM PT | vsPredators | — | — | — | — | — | — |
Mon, Mar 15 7:00 PM PT | @Golden Knights | — | — | — | — | — | — |
Tue, Mar 16 7:00 PM PT | @Kings | — | — | — | — | — | — |
Thu, Mar 18 5:00 PM PT | vsSharks | — | — | — | — | — | — |
Sat, Mar 20 4:00 PM PT | vsBlue Jackets | — | — | — | — | — | — |
Tue, Mar 23 5:00 PM PT | vsBlues | — | — | — | — | — | — |
Thu, Mar 25 5:00 PM PT | vsAvalanche | — | — | — | — | — | — |
Sat, Mar 27 4:00 PM PT | @Avalanche | — | — | — | — | — | — |
Wed, Mar 31 7:00 PM PT | @Kings | — | — | — | — | — | — |
Sat, Apr 3 4:00 PM PT | @Kraken | — | — | — | — | — | — |
Mon, Apr 5 6:30 PM PT | @Mammoth | — | — | — | — | — | — |
Wed, Apr 7 5:00 PM PT | vsOilers | — | — | — | — | — | — |
Fri, Apr 9 4:00 PM PT | vsCanucks | — | — | — | — | — | — |
Sat, Apr 10 7:00 PM PT | @Oilers | — | — | — | — | — | — |
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
| Season | G | SU | PL | Cover | O/U |
|---|---|---|---|---|---|
| 2026-27 (this season) | 12 | 4-5-3 | 7-5 | 58% | 3-9 |
| 2025-26 | 82 | 35-35-12 | 39-43 | 48% | 44-38 |
| 2024-25 | 82 | 56-22-4 | 41-41 | 50% | 35-47 |
| 2023-24 | 82 | 52-24-6 | 45-37 | 55% | 35-39-8 |
| 2022-23 | 82 | 46-33-3 | 42-40 | 51% | 26-52-4 |
W-L-OTL straight up; puck line from the closing moneylines.
1 day's rest before tonight
Research and entertainment, not betting advice. 21+. 1-800-GAMBLER.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.