Central · 2026-27 season
3rd in Central
vs Canadiens
Thu, Oct 29 · 5:00 PM PT
Stars side · current number · 1 day's rest before tonight
Read the matchup researchStars 2026-27: every split is this team's own record this season.
84 games · 12 finals. Closing puck line and total for finals, the current number for upcoming games, all from the Stars' side. Times PT.
| Date · PT | Opponent | Result | Puck Line | Total | PL | O/U | Matchup Deck |
|---|---|---|---|---|---|---|---|
Fri, Oct 2 Final | vsBlues | L0-4 | −1.5 ML −185 | 5.5 | L | U | — |
Sat, Oct 3 Final | @Predators | L1-2 | −1.5 ML −142 | 6.5 | L | U | — |
Mon, Oct 5 Final | vsSharks | W5-0 | −1.5 ML −218 | 6.5 | W | U | — |
Thu, Oct 8 Final | @Sabres | W4-0 | −1.5 ML −122 | 6.5 | W | U | Research |
| Date · PT | Opponent | Result | Puck Line | Total | PL | O/U | Matchup Deck |
|---|---|---|---|---|---|---|---|
Sat, Oct 10 Final | @Penguins | OTL1-2SO | −1.5 ML −180 | 6.5 | L | U | Research |
Tue, Oct 13 Final | vsAvalanche | L2-3 | −1.5 ML −115 | 5.5 | L | U | Research |
Wed, Oct 14 Final | @Avalanche | W3-2SO | +1.5 ML +136 | 5.5 | W | U | Research |
Sat, Oct 17 Final | @Blackhawks | W4-0 | −1.5 ML −218 | 5.5 | W | U | Research |
Tue, Oct 20 Final | vsBruins | W3-2OT | −1.5 ML −170 | 5.5 | L | U | Research |
Thu, Oct 22 Final | vsJets | W3-2OT | −1.5 ML −198 | 5.5 | L | U | Research |
Sun, Oct 25 Final | vsIslanders | W6-3 | −1.5 ML −185 | 5.5 | W | O | Research |
Tue, Oct 27 Final | vsDevils | L1-5 | −1.5 ML −118 | 5.5 | L | O | Research |
Thu, Oct 29 5:00 PM PT | vsCanadiens | Next | −1.5 ML −175 · now | 5.5 | — | — | Research |
Sat, Oct 31 5:00 PM PT | vsBlue Jackets | — | — | — | — | — | — |
Tue, Nov 3 4:00 PM PT | @Capitals | — | — | — | — | — | — |
Thu, Nov 5 4:00 PM PT | @Blue Jackets | — | — | — | — | — | — |
Sat, Nov 7 5:00 PM PT | vsSharks | — | — | — | — | — | — |
Thu, Nov 12 5:00 PM PT | vsJets | — | — | — | — | — | — |
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
| Date · PT | Opponent | Result | Puck Line | Total | PL | O/U | Matchup Deck |
|---|---|---|---|---|---|---|---|
Sat, Nov 14 5:00 PM PT | vsSabres | — | — | — | — | — | — |
Sun, Nov 15 5:00 PM PT | vsPanthers | — | — | — | — | — | — |
Tue, Nov 17 7:00 PM PT | @Golden Knights | — | — | — | — | — | — |
Thu, Nov 19 7:00 PM PT | @Golden Knights | — | — | — | — | — | — |
Sun, Nov 22 4:00 PM PT | vsPenguins | — | — | — | — | — | — |
Wed, Nov 25 5:00 PM PT | vsPredators | — | — | — | — | — | — |
Fri, Nov 27 11:00 AM PT | @Blues | — | — | — | — | — | — |
Sat, Nov 28 5:00 PM PT | vsMammoth | — | — | — | — | — | — |
Tue, Dec 1 6:40 PM PT | @Kraken | — | — | — | — | — | — |
Thu, Dec 3 7:00 PM PT | @Kraken | — | — | — | — | — | — |
Sat, Dec 5 7:00 PM PT | @Canucks | — | — | — | — | — | — |
Wed, Dec 9 4:30 PM PT | vsMaple Leafs | — | — | — | — | — | — |
Sat, Dec 12 5:00 PM PT | vsBlues | — | — | — | — | — | — |
Tue, Dec 15 6:30 PM PT | vsCapitals | — | — | — | — | — | — |
Thu, Dec 17 5:00 PM PT | @Oilers | — | — | — | — | — | — |
Sat, Dec 19 4:00 PM PT | @Jets | — | — | — | — | — | — |
Sun, Dec 20 2:00 PM PT | @Jets | — | — | — | — | — | — |
Tue, Dec 22 5:00 PM PT | vsFlames | — | — | — | — | — | — |
Sun, Dec 27 4:00 PM PT | @Canadiens | — | — | — | — | — | — |
Tue, Dec 29 4:00 PM PT | @Senators | — | — | — | — | — | — |
Thu, Dec 31 6:00 PM PT | vsRangers | — | — | — | — | — | — |
Sat, Jan 2 5:00 PM PT | vsBlackhawks | — | — | — | — | — | — |
Mon, Jan 4 5:00 PM PT | vsRed Wings | — | — | — | — | — | — |
Wed, Jan 6 7:00 PM PT | @Sharks | — | — | — | — | — | — |
Fri, Jan 8 7:00 PM PT | @Ducks | — | — | — | — | — | — |
Sat, Jan 9 6:00 PM PT | @Kings | — | — | — | — | — | — |
Tue, Jan 12 5:00 PM PT | vsSenators | — | — | — | — | — | — |
Thu, Jan 14 4:00 PM PT | @Bruins | — | — | — | — | — | — |
Fri, Jan 15 4:00 PM PT | @Islanders | — | — | — | — | — | — |
Sun, Jan 17 3:00 PM PT | @Rangers | — | — | — | — | — | — |
Tue, Jan 19 4:00 PM PT | @Devils | — | — | — | — | — | — |
Wed, Jan 20 4:30 PM PT | @Blackhawks | — | — | — | — | — | — |
Fri, Jan 22 5:00 PM PT | vsAvalanche | — | — | — | — | — | — |
Sun, Jan 24 2:00 PM PT | @Avalanche | — | — | — | — | — | — |
Tue, Jan 26 5:00 PM PT | vsDucks | — | — | — | — | — | — |
Thu, Jan 28 5:00 PM PT | vsCanucks | — | — | — | — | — | — |
Sat, Jan 30 6:00 PM PT | @Wild | — | — | — | — | — | — |
Mon, Feb 8 5:00 PM PT | vsKings | — | — | — | — | — | — |
Fri, Feb 12 4:00 PM PT | @Lightning | — | — | — | — | — | — |
Sat, Feb 13 3:00 PM PT | @Panthers | — | — | — | — | — | — |
Tue, Feb 16 5:00 PM PT | vsWild | — | — | — | — | — | — |
Thu, Feb 18 6:00 PM PT | vsFlyers | — | — | — | — | — | — |
Sat, Feb 20 5:00 PM PT | vsGolden Knights | — | — | — | — | — | — |
Tue, Feb 23 5:00 PM PT | vsCanucks | — | — | — | — | — | — |
Thu, Feb 25 5:00 PM PT | vsLightning | — | — | — | — | — | — |
Sat, Feb 27 12:00 PM PT | vsOilers | — | — | — | — | — | — |
Sun, Feb 28 6:00 PM PT | @Blues | — | — | — | — | — | — |
Wed, Mar 3 5:00 PM PT | vsWild | — | — | — | — | — | — |
Fri, Mar 5 4:00 PM PT | @Flyers | — | — | — | — | — | — |
Sat, Mar 6 4:00 PM PT | @Red Wings | — | — | — | — | — | — |
Mon, Mar 8 4:30 PM PT | @Maple Leafs | — | — | — | — | — | — |
Wed, Mar 10 5:00 PM PT | vsDucks | — | — | — | — | — | — |
Sat, Mar 13 6:00 PM PT | @Kings | — | — | — | — | — | — |
Mon, Mar 15 6:00 PM PT | @Mammoth | — | — | — | — | — | — |
Wed, Mar 17 6:30 PM PT | @Flames | — | — | — | — | — | — |
Sat, Mar 20 12:30 PM PT | @Oilers | — | — | — | — | — | — |
Tue, Mar 23 5:00 PM PT | vsHurricanes | — | — | — | — | — | — |
Thu, Mar 25 4:00 PM PT | @Hurricanes | — | — | — | — | — | — |
Sat, Mar 27 5:00 PM PT | vsPredators | — | — | — | — | — | — |
Tue, Mar 30 5:00 PM PT | vsFlames | — | — | — | — | — | — |
Fri, Apr 2 5:00 PM PT | @Wild | — | — | — | — | — | — |
Sat, Apr 3 3:00 PM PT | vsBlackhawks | — | — | — | — | — | — |
Mon, Apr 5 5:00 PM PT | vsKraken | — | — | — | — | — | — |
Wed, Apr 7 6:00 PM PT | @Mammoth | — | — | — | — | — | — |
Fri, Apr 9 5:00 PM PT | vsMammoth | — | — | — | — | — | — |
Sat, Apr 10 4:00 PM PT | @Predators | — | — | — | — | — | — |
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
Dallas Stars, 2022-23 to 2026-27: puck-line cover rate each season. This season is still being played.
| Season | G | SU | PL | Cover | O/U |
|---|---|---|---|---|---|
| 2026-27 (this season) | 12 | 7-4-1 | 5-7 | 42% | 2-10 |
| 2025-26 | 82 | 50-20-12 | 32-50 | 39% | 41-41 |
| 2024-25 | 82 | 50-26-6 | 37-45 | 45% | 37-45 |
| 2023-24 | 82 | 52-21-9 | 35-47 | 43% | 42-39-1 |
| 2022-23 | 82 | 47-21-14 | 43-39 | 52% | 35-44-3 |
W-L-OTL straight up; puck line from the closing moneylines.
Injury report checked Thu, Oct 29, 2:14 PM PT.
Kyle CapobiancoD
Capobianco (leg) is expected to miss around four weeks, per Stars TV host Brien Rea. ·
Radek FaksaC
Faksa (lower body) will likely miss another week, according to Owen Newkirk of DLLS Sports on Tuesday. ·
Esa LindellD
Lindell (lower body) is expected to return to the Stars' lineup within the next 4-7 days, per Owen Newkirk of DLLS Sports. ·
Luke KrysD
Matt DucheneC
Duchene will be out for approximately three months after undergoing surgery to repair a core injury, the team announced Monday. ·
Oskar BackC
Back was placed on long-term injured reserve on Saturday. ·
1 day's rest before tonight
No active run of note.
The splits that matter for this team, tested against luck.
🔒 Members only
Included with the NHL Pass and All-Access.
Research and entertainment, not betting advice. 21+. 1-800-GAMBLER.