Pacific · 2026-27 season
4th in Pacific
vs Canucks
Thu, Oct 29 · 7:00 PM PT
Sharks side · current number · 1 day's rest before tonight
Read the matchup researchSharks 2026-27: every split is this team's own record this season.
No games yet.
84 games · 13 finals. Closing puck line and total for finals, the current number for upcoming games, all from the Sharks' side. Times PT.
| Date · PT | Opponent | Result | Puck Line | Total | PL | O/U | Matchup Deck |
|---|---|---|---|---|---|---|---|
Thu, Oct 1 Final | vsPanthers | W4-3 |
San Jose Sharks, 2022-23 to 2026-27: puck-line cover rate each season. This season is still being played.
Injury report checked Thu, Oct 29, 2:14 PM PT.
Nobody listed outside injured reserve.
Alexander WennbergC
Igor ChernyshovLW
Kyle KeyserG
Keyser (upper body) was placed on non-roster injured reserve by the Sharks on Monday, Curtis Pashelka of The San Jose Mercury News reports. ·
Quentin MustyLW
Musty (upper body) was put on non-roster injured reserve Monday, according to Curtis Pashelka of The San Jose Mercury News. ·
The splits that matter for this team, tested against luck.
🔒 Members only
Included with the NHL Pass and All-Access.
+1.5 ML +124 |
| 6.5 |
| W |
| O |
| — |
Sat, Oct 3 Final | vsKings | W5-4OT | −1.5 ML −110 | 6.5 | L | O | — |
Mon, Oct 5 Final | @Stars | L0-5 | +1.5 ML +180 | 6.5 | L | U | — |
Thu, Oct 8 Final | @Blues | W3-2OT | +1.5 ML +136 | 5.5 | W | U | Research |
Sat, Oct 10 Final | vsOilers | L1-3 | +1.5 ML +130 | 6.5 | L | U | Research |
| Date · PT | Opponent | Result | Puck Line | Total | PL | O/U | Matchup Deck |
|---|---|---|---|---|---|---|---|
Tue, Oct 13 Final | vsBruins | L3-6 | +1.5 ML +114 | 6.5 | L | O | Research |
Thu, Oct 15 Final | @Predators | W3-2SO | +1.5 ML +110 | 6.5 | W | U | Research |
Sat, Oct 17 Final | @Red Wings | OTL3-4SO | +1.5 ML +124 | 6.5 | W | O | Research |
Mon, Oct 19 Final | @Maple Leafs | L1-3 | +1.5 ML +124 | 6.5 | L | U | Research |
Tue, Oct 20 Final | @Canadiens | W4-3OT | +1.5 ML +185 | 6.5 | W | O | Research |
Thu, Oct 22 Final | @Senators | W6-2 | +1.5 ML +114 | 6.5 | W | O | Research |
Sat, Oct 24 Final | @Bruins | L4-6 | +1.5 ML +160 | 6.5 | L | O | Research |
Tue, Oct 27 Final | vsSabres | L0-2 | +1.5 ML +130 | 6.5 | L | U | Research |
Thu, Oct 29 7:00 PM PT | vsCanucks | Next | −1.5 ML −175 · now | 6.5 | — | — | Research |
Sat, Oct 31 1:00 PM PT | vsSenators | — | — | — | — | — | — |
Mon, Nov 2 6:00 PM PT | vsFlames | — | — | — | — | — | — |
Wed, Nov 4 7:00 PM PT | @Kings | — | — | — | — | — | — |
Fri, Nov 6 5:00 PM PT | @Wild | — | — | — | — | — | — |
Sat, Nov 7 5:00 PM PT | @Stars | — | — | — | — | — | — |
| Date · PT | Opponent | Result | Puck Line | Total | PL | O/U | Matchup Deck |
|---|---|---|---|---|---|---|---|
Mon, Nov 9 7:00 PM PT | vsIslanders | — | — | — | — | — | — |
Wed, Nov 11 7:00 PM PT | vsPenguins | — | — | — | — | — | — |
Sat, Nov 14 6:00 PM PT | @Mammoth | — | — | — | — | — | — |
Sun, Nov 15 6:00 PM PT | vsPredators | — | — | — | — | — | — |
Tue, Nov 17 7:00 PM PT | vsFlames | — | — | — | — | — | — |
Sat, Nov 21 7:00 PM PT | vsKraken | — | — | — | — | — | — |
Mon, Nov 23 7:00 PM PT | vsWild | — | — | — | — | — | — |
Wed, Nov 25 7:00 PM PT | @Ducks | — | — | — | — | — | — |
Fri, Nov 27 1:00 PM PT | vsGolden Knights | — | — | — | — | — | — |
Sat, Nov 28 6:00 PM PT | @Avalanche | — | — | — | — | — | — |
Tue, Dec 1 4:30 PM PT | @Devils | — | — | — | — | — | — |
Thu, Dec 3 4:00 PM PT | @Rangers | — | — | — | — | — | — |
Fri, Dec 4 4:00 PM PT | @Islanders | — | — | — | — | — | — |
Sun, Dec 6 12:00 PM PT | @Penguins | — | — | — | — | — | — |
Tue, Dec 8 7:00 PM PT | vsKraken | — | — | — | — | — | — |
Wed, Dec 9 6:30 PM PT | @Kings | — | — | — | — | — | — |
Fri, Dec 11 7:00 PM PT | vsKings | — | — | — | — | — | — |
Mon, Dec 14 7:00 PM PT | vsCanucks | — | — | — | — | — | — |
Wed, Dec 16 7:00 PM PT | @Golden Knights | — | — | — | — | — | — |
Sat, Dec 19 7:00 PM PT | @Canucks | — | — | — | — | — | — |
Tue, Dec 22 6:40 PM PT | @Kraken | — | — | — | — | — | — |
Sat, Dec 26 7:00 PM PT | vsGolden Knights | — | — | — | — | — | — |
Mon, Dec 28 4:30 PM PT | @Jets | — | — | — | — | — | — |
Tue, Dec 29 5:00 PM PT | @Flames | — | — | — | — | — | — |
Fri, Jan 1 1:00 PM PT | vsFlyers | — | — | — | — | — | — |
Sat, Jan 2 4:00 PM PT | vsMaple Leafs | — | — | — | — | — | — |
Mon, Jan 4 7:00 PM PT | vsDevils | — | — | — | — | — | — |
Wed, Jan 6 7:00 PM PT | vsStars | — | — | — | — | — | — |
Fri, Jan 8 7:00 PM PT | vsCapitals | — | — | — | — | — | — |
Sat, Jan 9 7:00 PM PT | vsRangers | — | — | — | — | — | — |
Wed, Jan 13 6:00 PM PT | @Oilers | — | — | — | — | — | — |
Thu, Jan 14 5:00 PM PT | @Flames | — | — | — | — | — | — |
Sat, Jan 16 7:00 PM PT | @Kraken | — | — | — | — | — | — |
Mon, Jan 18 1:00 PM PT | vsMammoth | — | — | — | — | — | — |
Sat, Jan 23 7:00 PM PT | vsOilers | — | — | — | — | — | — |
Thu, Jan 28 7:00 PM PT | vsPredators | — | — | — | — | — | — |
Sat, Jan 30 1:00 PM PT | vsBlackhawks | — | — | — | — | — | — |
Wed, Feb 10 7:00 PM PT | vsBlackhawks | — | — | — | — | — | — |
Sat, Feb 13 1:00 PM PT | vsRed Wings | — | — | — | — | — | — |
Mon, Feb 15 4:30 PM PT | vsJets | — | — | — | — | — | — |
Fri, Feb 19 4:00 PM PT | @Capitals | — | — | — | — | — | — |
Sun, Feb 21 3:00 PM PT | @Panthers | — | — | — | — | — | — |
Tue, Feb 23 4:00 PM PT | @Lightning | — | — | — | — | — | — |
Thu, Feb 25 4:00 PM PT | @Hurricanes | — | — | — | — | — | — |
Sat, Feb 27 4:00 PM PT | @Flyers | — | — | — | — | — | — |
Mon, Mar 1 7:00 PM PT | vsCanadiens | — | — | — | — | — | — |
Wed, Mar 3 7:00 PM PT | vsBlue Jackets | — | — | — | — | — | — |
Fri, Mar 5 7:00 PM PT | vsAvalanche | — | — | — | — | — | — |
Sat, Mar 6 7:00 PM PT | vsLightning | — | — | — | — | — | — |
Tue, Mar 9 7:30 PM PT | @Golden Knights | — | — | — | — | — | — |
Thu, Mar 11 5:00 PM PT | @Blues | — | — | — | — | — | — |
Sat, Mar 13 4:00 PM PT | @Blue Jackets | — | — | — | — | — | — |
Mon, Mar 15 4:00 PM PT | @Sabres | — | — | — | — | — | — |
Tue, Mar 16 5:00 PM PT | @Blackhawks | — | — | — | — | — | — |
Thu, Mar 18 5:00 PM PT | @Jets | — | — | — | — | — | — |
Sat, Mar 20 7:30 PM PT | vsHurricanes | — | — | — | — | — | — |
Mon, Mar 22 7:00 PM PT | @Ducks | — | — | — | — | — | — |
Wed, Mar 24 7:00 PM PT | vsDucks | — | — | — | — | — | — |
Fri, Mar 26 6:00 PM PT | @Mammoth | — | — | — | — | — | — |
Mon, Mar 29 7:00 PM PT | vsAvalanche | — | — | — | — | — | — |
Wed, Mar 31 5:30 PM PT | @Oilers | — | — | — | — | — | — |
Sat, Apr 3 7:00 PM PT | @Canucks | — | — | — | — | — | — |
Sun, Apr 4 6:30 PM PT | vsBlues | — | — | — | — | — | — |
Thu, Apr 8 7:00 PM PT | vsWild | — | — | — | — | — | — |
Sat, Apr 10 1:00 PM PT | vsDucks | — | — | — | — | — | — |
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
| Season | G | SU | PL | Cover | O/U |
|---|---|---|---|---|---|
| 2026-27 (this season) | 13 | 6-6-1 | 6-7 | 46% | 7-6 |
| 2025-26 | 82 | 39-35-8 | 48-34 | 59% | 42-40 |
| 2024-25 | 82 | 20-50-12 | 49-33 | 60% | 39-43 |
| 2023-24 | 82 | 19-54-9 | 37-45 | 45% | 36-42-4 |
| 2022-23 | 82 | 22-44-16 | 38-44 | 46% | 50-30-2 |
W-L-OTL straight up; puck line from the closing moneylines.
1 day's rest before tonight
No active run of note.
Research and entertainment, not betting advice. 21+. 1-800-GAMBLER.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.