Central · 2026-27 season
1st in Central
vs Islanders
Thu, Oct 29 · 5:00 PM PT
Wild side · current number · 1 day's rest before tonight
Read the matchup researchWild 2026-27: every split is this team's own record this season.
84 games · 14 finals. Closing puck line and total for finals, the current number for upcoming games, all from the Wild's side. Times PT.
| Date · PT | Opponent | Result | Puck Line | Total | PL | O/U | Matchup Deck |
|---|---|---|---|---|---|---|---|
Thu, Oct 1 Final | @Predators | W3-1 |
Minnesota Wild, 2022-23 to 2026-27: puck-line cover rate each season. This season is still being played.
Injury report checked Thu, Oct 29, 2:14 PM PT.
Jared SpurgeonD
Brock FaberD
Faber (skull) has cleared his return to play protocol and could resume skating within a few days, per Michael Russo of The Athletic. ·
Filip GustavssonG
Head coach John Hynes said Sunday that Gustavsson (hip) is slated to miss at least another month, Dylan Loucks of The Hockey News reports. ·
Marcus FolignoLW
The splits that matter for this team, tested against luck.
🔒 Members only
Included with the NHL Pass and All-Access.
−1.5 ML −148 |
| 6.5 |
| W |
| U |
| — |
Sat, Oct 3 Final | vsBruins | W4-1 | −1.5 ML −218 | 6.5 | W | U | — |
Tue, Oct 6 Final | @Sabres | OTL2-3OT | −1.5 ML −112 | 6.5 | L | U | Research |
Thu, Oct 8 Final | @Lightning | L2-3 | +1.5 ML +120 | 6.5 | W | U | Research |
Sat, Oct 10 Final | @Panthers | W4-1 | +1.5 ML +114 | 5.5 | W | U | Research |
Mon, Oct 12 Final | vsGolden Knights | W4-2 | −1.5 ML −112 | 5.5 | W | O | Research |
| Date · PT | Opponent | Result | Puck Line | Total | PL | O/U | Matchup Deck |
|---|---|---|---|---|---|---|---|
Tue, Oct 13 Final | @Jets | L2-5 | −1.5 ML −110 | 6.5 | L | O | Research |
Thu, Oct 15 Final | vsBlues | W5-4 | −1.5 ML −142 | 5.5 | L | O | Research |
Sun, Oct 18 Final | vsBlue Jackets | W2-1 | −1.5 ML −192 | 6.5 | L | U | Research |
Tue, Oct 20 Final | @Oilers | OTL3-4OT | +1.5 ML +105 | 6.5 | W | O | Research |
Thu, Oct 22 Final | @Flames | L1-2 | −1.5 ML −218 | 6.5 | L | U | Research |
Sat, Oct 24 Final | @Kraken | W5-1 | −1.5 ML −192 | 6.5 | W | U | Research |
Sun, Oct 25 Final | @Canucks | W4-2 | −1.5 ML −205 | 6.5 | W | U | Research |
Tue, Oct 27 Final | @Mammoth | W3-1 | +1.5 ML −102 | 6.5 | W | U | Research |
Thu, Oct 29 5:00 PM PT | vsIslanders | Next | −1.5 ML −192 · now | 5.5 | — | — | Research |
Sun, Nov 1 12:30 PM PT | @Capitals | — | — | — | — | — | — |
Tue, Nov 3 4:00 PM PT | @Flyers | — | — | — | — | — | — |
Fri, Nov 6 5:00 PM PT | vsSharks | — | — | — | — | — | — |
Sat, Nov 7 5:00 PM PT | vsLightning | — | — | — | — | — | — |
Tue, Nov 10 4:00 PM PT | @Canadiens | — | — | — | — | — | — |
| Date · PT | Opponent | Result | Puck Line | Total | PL | O/U | Matchup Deck |
|---|---|---|---|---|---|---|---|
Thu, Nov 12 4:00 PM PT | @Maple Leafs | — | — | — | — | — | — |
Sat, Nov 14 4:00 PM PT | @Bruins | — | — | — | — | — | — |
Tue, Nov 17 5:00 PM PT | vsPredators | — | — | — | — | — | — |
Thu, Nov 19 5:00 PM PT | @Flames | — | — | — | — | — | — |
Sat, Nov 21 7:00 PM PT | @Canucks | — | — | — | — | — | — |
Mon, Nov 23 7:00 PM PT | @Sharks | — | — | — | — | — | — |
Wed, Nov 25 5:00 PM PT | vsMammoth | — | — | — | — | — | — |
Fri, Nov 27 1:00 PM PT | vsAvalanche | — | — | — | — | — | — |
Sun, Nov 29 11:00 AM PT | @Blackhawks | — | — | — | — | — | — |
Tue, Dec 1 7:00 PM PT | @Ducks | — | — | — | — | — | — |
Thu, Dec 3 7:00 PM PT | @Kings | — | — | — | — | — | — |
Sat, Dec 5 5:00 PM PT | vsFlyers | — | — | — | — | — | — |
Tue, Dec 8 5:00 PM PT | vsOilers | — | — | — | — | — | — |
Thu, Dec 10 4:00 PM PT | @Blue Jackets | — | — | — | — | — | — |
Sat, Dec 12 12:30 PM PT | vsJets | — | — | — | — | — | — |
Tue, Dec 15 5:00 PM PT | vsMaple Leafs | — | — | — | — | — | — |
Fri, Dec 18 5:00 PM PT | vsDucks | — | — | — | — | — | — |
Sat, Dec 19 4:00 PM PT | vsCanadiens | — | — | — | — | — | — |
Tue, Dec 22 5:00 PM PT | vsKings | — | — | — | — | — | — |
Sat, Dec 26 4:00 PM PT | vsJets | — | — | — | — | — | — |
Mon, Dec 28 11:00 AM PT | vsGolden Knights | — | — | — | — | — | — |
Fri, Jan 1 3:00 PM PT | @Penguins | — | — | — | — | — | — |
Sat, Jan 2 4:00 PM PT | vsBlues | — | — | — | — | — | — |
Tue, Jan 5 7:00 PM PT | @Ducks | — | — | — | — | — | — |
Thu, Jan 7 6:30 PM PT | @Golden Knights | — | — | — | — | — | — |
Sat, Jan 9 5:00 PM PT | vsPredators | — | — | — | — | — | — |
Thu, Jan 14 6:30 PM PT | vsPanthers | — | — | — | — | — | — |
Sat, Jan 16 4:00 PM PT | @Blues | — | — | — | — | — | — |
Sun, Jan 17 2:00 PM PT | @Red Wings | — | — | — | — | — | — |
Tue, Jan 19 4:00 PM PT | @Jets | — | — | — | — | — | — |
Thu, Jan 21 6:00 PM PT | vsRed Wings | — | — | — | — | — | — |
Sat, Jan 23 5:00 PM PT | vsRangers | — | — | — | — | — | — |
Mon, Jan 25 6:00 PM PT | @Mammoth | — | — | — | — | — | — |
Tue, Jan 26 5:00 PM PT | vsCanucks | — | — | — | — | — | — |
Thu, Jan 28 6:00 PM PT | vsKraken | — | — | — | — | — | — |
Sat, Jan 30 6:00 PM PT | vsStars | — | — | — | — | — | — |
Thu, Feb 11 4:30 PM PT | @Hurricanes | — | — | — | — | — | — |
Sat, Feb 13 4:00 PM PT | @Islanders | — | — | — | — | — | — |
Mon, Feb 15 4:30 PM PT | vsSenators | — | — | — | — | — | — |
Tue, Feb 16 5:00 PM PT | @Stars | — | — | — | — | — | — |
Thu, Feb 18 5:00 PM PT | vsKings | — | — | — | — | — | — |
Sat, Feb 20 12:00 PM PT | @Blackhawks | — | — | — | — | — | — |
Tue, Feb 23 5:00 PM PT | vsPenguins | — | — | — | — | — | — |
Sat, Feb 27 1:00 PM PT | @Blues | — | — | — | — | — | — |
Sun, Feb 28 12:30 PM PT | vsDevils | — | — | — | — | — | — |
Wed, Mar 3 5:00 PM PT | @Stars | — | — | — | — | — | — |
Sat, Mar 6 5:00 PM PT | @Predators | — | — | — | — | — | — |
Sun, Mar 7 6:30 PM PT | vsCapitals | — | — | — | — | — | — |
Tue, Mar 9 5:00 PM PT | vsHurricanes | — | — | — | — | — | — |
Thu, Mar 11 4:00 PM PT | @Senators | — | — | — | — | — | — |
Sun, Mar 14 4:00 PM PT | vsSabres | — | — | — | — | — | — |
Wed, Mar 17 5:30 PM PT | @Avalanche | — | — | — | — | — | — |
Fri, Mar 19 5:00 PM PT | vsFlames | — | — | — | — | — | — |
Sun, Mar 21 11:00 AM PT | vsMammoth | — | — | — | — | — | — |
Tue, Mar 23 5:00 PM PT | vsBlackhawks | — | — | — | — | — | — |
Thu, Mar 25 6:00 PM PT | vsOilers | — | — | — | — | — | — |
Sat, Mar 27 11:00 AM PT | vsKraken | — | — | — | — | — | — |
Mon, Mar 29 4:00 PM PT | @Rangers | — | — | — | — | — | — |
Wed, Mar 31 4:30 PM PT | @Devils | — | — | — | — | — | — |
Fri, Apr 2 5:00 PM PT | vsStars | — | — | — | — | — | — |
Sun, Apr 4 11:00 AM PT | vsAvalanche | — | — | — | — | — | — |
Tue, Apr 6 5:00 PM PT | vsBlackhawks | — | — | — | — | — | — |
Thu, Apr 8 7:00 PM PT | @Sharks | — | — | — | — | — | — |
Sat, Apr 10 12:00 PM PT | @Avalanche | — | — | — | — | — | — |
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
| Season | G | SU | PL | Cover | O/U |
|---|---|---|---|---|---|
| 2026-27 (this season) | 14 | 9-3-2 | 9-5 | 64% | 4-10 |
| 2025-26 | 82 | 46-24-12 | 40-42 | 49% | 45-37 |
| 2024-25 | 82 | 45-30-7 | 40-42 | 49% | 37-45 |
| 2023-24 | 82 | 39-33-10 | 41-41 | 50% | 40-38-4 |
| 2022-23 | 82 | 46-25-11 | 37-45 | 45% | 33-45-4 |
W-L-OTL straight up; puck line from the closing moneylines.
Nick FolignoLW
1 day's rest before tonight
Research and entertainment, not betting advice. 21+. 1-800-GAMBLER.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.