Pacific · 2026-27 season
8th in Pacific
@ Sharks
Thu, Oct 29 · 7:00 PM PT
Canucks side · current number · 1 day's rest before tonight
Read the matchup researchCanucks 2026-27: every split is this team's own record this season.
No games yet.
84 games · 14 finals. Closing puck line and total for finals, the current number for upcoming games, all from the Canucks' side. Times PT.
| Date · PT | Opponent | Result | Puck Line | Total | PL | O/U | Matchup Deck |
|---|---|---|---|---|---|---|---|
Tue, Sep 29 Final | @Oilers | W6-5 |
Vancouver Canucks, 2022-23 to 2026-27: puck-line cover rate each season. This season is still being played.
Injury report checked Thu, Oct 29, 2:14 PM PT.
Nobody listed outside injured reserve.
Akil ThomasC
Mackenzie MacEachernLW
Thatcher DemkoG
Co-president of hockey operations Henrik Sedin said Monday that he hopes Demko (hip) will be ready to return before Christmas, Kevin Woodley of NHL.com reports. ·
1 day's rest before tonight
No active run of note.
The splits that matter for this team, tested against luck.
🔒 Members only
Included with the NHL Pass and All-Access.
+1.5 ML +245 |
| 6.5 |
| W |
| O |
| — |
Thu, Oct 1 Final | vsOilers | L7-9 | +1.5 ML +180 | 6.5 | L | O | — |
Sat, Oct 3 Final | vsFlames | W4-1 | −1.5 ML −110 | 6.5 | W | U | — |
Sun, Oct 4 Final | vsGolden Knights | L2-3 | +1.5 ML +235 | 6.5 | W | U | — |
Thu, Oct 8 Final | @Hurricanes | L2-7 | +1.5 ML +300 | 6.5 | L | O | Research |
Sat, Oct 10 Final | @Devils | L1-4 | +1.5 ML +240 | 6.5 | L | U | Research |
| Date · PT | Opponent | Result | Puck Line | Total | PL | O/U | Matchup Deck |
|---|---|---|---|---|---|---|---|
Sun, Oct 11 Final | @Rangers | L2-6 | +1.5 ML +235 | 6.5 | L | O | Research |
Tue, Oct 13 Final | @Islanders | L2-3 | +1.5 ML +170 | 5.5 | W | U | Research |
Thu, Oct 15 Final | @Panthers | OTL2-3OT | +1.5 ML +240 | 6.5 | W | U | Research |
Sat, Oct 17 Final | @Lightning | L2-4 | +1.5 ML +310 | 6.5 | L | U | Research |
Tue, Oct 20 Final | vsHurricanes | L3-6 | +1.5 ML +230 | 6.5 | L | O | Research |
Thu, Oct 22 Final | vsRed Wings | L2-5 | +1.5 ML +142 | 6.5 | L | O | Research |
Sun, Oct 25 Final | vsWild | L2-4 | +1.5 ML +170 | 6.5 | L | U | Research |
Tue, Oct 27 Final | @Ducks | W6-5OT | +1.5 ML +180 | 6.5 | W | O | Research |
Thu, Oct 29 7:00 PM PT | @Sharks | Next | +1.5 ML +145 · now | 6.5 | — | — | Research |
Sat, Oct 31 4:00 PM PT | vsMaple Leafs | — | — | — | — | — | — |
Tue, Nov 3 6:00 PM PT | vsDucks | — | — | — | — | — | — |
Thu, Nov 5 4:00 PM PT | @Jets | — | — | — | — | — | — |
Sat, Nov 7 7:00 PM PT | @Oilers | — | — | — | — | — | — |
Mon, Nov 9 6:30 PM PT | vsFlyers | — | — | — | — | — | — |
| Date · PT | Opponent | Result | Puck Line | Total | PL | O/U | Matchup Deck |
|---|---|---|---|---|---|---|---|
Fri, Nov 13 6:00 PM PT | vsRangers | — | — | — | — | — | — |
Sun, Nov 15 6:00 PM PT | @Golden Knights | — | — | — | — | — | — |
Mon, Nov 16 6:30 PM PT | @Mammoth | — | — | — | — | — | — |
Thu, Nov 19 6:40 PM PT | @Kraken | — | — | — | — | — | — |
Sat, Nov 21 7:00 PM PT | vsWild | — | — | — | — | — | — |
Sun, Nov 22 5:00 PM PT | vsBlackhawks | — | — | — | — | — | — |
Wed, Nov 25 4:30 PM PT | @Red Wings | — | — | — | — | — | — |
Fri, Nov 27 12:00 PM PT | @Flyers | — | — | — | — | — | — |
Sun, Nov 29 2:00 PM PT | @Bruins | — | — | — | — | — | — |
Tue, Dec 1 4:00 PM PT | @Capitals | — | — | — | — | — | — |
Fri, Dec 4 6:00 PM PT | vsSabres | — | — | — | — | — | — |
Sat, Dec 5 7:00 PM PT | vsStars | — | — | — | — | — | — |
Mon, Dec 7 6:00 PM PT | vsCapitals | — | — | — | — | — | — |
Thu, Dec 10 6:00 PM PT | vsPredators | — | — | — | — | — | — |
Sat, Dec 12 7:00 PM PT | @Kings | — | — | — | — | — | — |
Mon, Dec 14 7:00 PM PT | @Sharks | — | — | — | — | — | — |
Wed, Dec 16 6:00 PM PT | @Ducks | — | — | — | — | — | — |
Sat, Dec 19 7:00 PM PT | vsSharks | — | — | — | — | — | — |
Mon, Dec 21 6:00 PM PT | vsMammoth | — | — | — | — | — | — |
Sat, Dec 26 7:00 PM PT | @Flames | — | — | — | — | — | — |
Mon, Dec 28 6:30 PM PT | vsKings | — | — | — | — | — | — |
Wed, Dec 30 6:30 PM PT | vsKraken | — | — | — | — | — | — |
Sat, Jan 2 7:00 PM PT | @Mammoth | — | — | — | — | — | — |
Sun, Jan 3 5:00 PM PT | @Kraken | — | — | — | — | — | — |
Tue, Jan 5 6:00 PM PT | vsIslanders | — | — | — | — | — | — |
Thu, Jan 7 6:00 PM PT | vsLightning | — | — | — | — | — | — |
Sat, Jan 9 7:00 PM PT | vsPanthers | — | — | — | — | — | — |
Thu, Jan 14 6:00 PM PT | vsKraken | — | — | — | — | — | — |
Sat, Jan 16 7:00 PM PT | vsBlue Jackets | — | — | — | — | — | — |
Mon, Jan 18 12:00 PM PT | @Avalanche | — | — | — | — | — | — |
Wed, Jan 20 11:00 AM PT | @Predators | — | — | — | — | — | — |
Fri, Jan 22 5:00 PM PT | @Blackhawks | — | — | — | — | — | — |
Sat, Jan 23 4:00 PM PT | @Penguins | — | — | — | — | — | — |
Tue, Jan 26 5:00 PM PT | @Wild | — | — | — | — | — | — |
Thu, Jan 28 5:00 PM PT | @Stars | — | — | — | — | — | — |
Sat, Jan 30 12:30 PM PT | @Blues | — | — | — | — | — | — |
Mon, Feb 1 5:30 PM PT | vsCanadiens | — | — | — | — | — | — |
Wed, Feb 3 6:00 PM PT | vsDevils | — | — | — | — | — | — |
Sat, Feb 13 7:00 PM PT | vsJets | — | — | — | — | — | — |
Tue, Feb 16 6:00 PM PT | vsPenguins | — | — | — | — | — | — |
Thu, Feb 18 6:00 PM PT | vsSenators | — | — | — | — | — | — |
Sat, Feb 20 7:00 PM PT | vsAvalanche | — | — | — | — | — | — |
Sun, Feb 21 5:00 PM PT | vsBruins | — | — | — | — | — | — |
Tue, Feb 23 5:00 PM PT | @Stars | — | — | — | — | — | — |
Thu, Feb 25 5:00 PM PT | @Blues | — | — | — | — | — | — |
Sat, Feb 27 7:00 PM PT | vsFlames | — | — | — | — | — | — |
Wed, Mar 3 7:00 PM PT | vsBlackhawks | — | — | — | — | — | — |
Sat, Mar 6 4:00 PM PT | @Canadiens | — | — | — | — | — | — |
Tue, Mar 9 4:00 PM PT | @Sabres | — | — | — | — | — | — |
Thu, Mar 11 4:00 PM PT | @Blue Jackets | — | — | — | — | — | — |
Sat, Mar 13 4:00 PM PT | @Maple Leafs | — | — | — | — | — | — |
Sun, Mar 14 2:00 PM PT | @Senators | — | — | — | — | — | — |
Wed, Mar 17 7:00 PM PT | vsPredators | — | — | — | — | — | — |
Sat, Mar 20 7:00 PM PT | vsBlues | — | — | — | — | — | — |
Sun, Mar 21 6:00 PM PT | vsOilers | — | — | — | — | — | — |
Tue, Mar 23 7:00 PM PT | vsKings | — | — | — | — | — | — |
Thu, Mar 25 7:00 PM PT | vsGolden Knights | — | — | — | — | — | — |
Sat, Mar 27 1:00 PM PT | vsDucks | — | — | — | — | — | — |
Mon, Mar 29 6:30 PM PT | @Kings | — | — | — | — | — | — |
Wed, Mar 31 7:30 PM PT | @Golden Knights | — | — | — | — | — | — |
Sat, Apr 3 7:00 PM PT | vsSharks | — | — | — | — | — | — |
Tue, Apr 6 7:00 PM PT | vsAvalanche | — | — | — | — | — | — |
Fri, Apr 9 4:00 PM PT | @Jets | — | — | — | — | — | — |
Sat, Apr 10 7:00 PM PT | @Flames | — | — | — | — | — | — |
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
| Season | G | SU | PL | Cover | O/U |
|---|---|---|---|---|---|
| 2026-27 (this season) | 14 | 3-10-1 | 6-8 | 43% | 7-7 |
| 2025-26 | 82 | 25-49-8 | 38-44 | 46% | 47-35 |
| 2024-25 | 82 | 38-30-14 | 39-43 | 48% | 39-43 |
| 2023-24 | 82 | 50-23-9 | 42-40 | 51% | 41-36-5 |
| 2022-23 | 82 | 38-37-7 | 44-38 | 54% | 43-32-7 |
W-L-OTL straight up; puck line from the closing moneylines.
Research and entertainment, not betting advice. 21+. 1-800-GAMBLER.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.
No line posted yet.